Iowa residents paid $6,460 to attend the two-year public institution this year – $224 more than the $6,236 charged for 2017-18.
Non-residents paid 5.4 percent more than residents this year, or $6,812. Their price tag grew 3.4 percent from $6,588 in 2017-18.
About 67 percent of the school's undergraduate population are Iowa residents. And about 32 percent are residents of other states.
Data shows 86 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 243 students received grants or scholarships totaling $1.2 million and 178 students took out student loans totaling more than $966,736.
Including all undergraduates (2,051), 833 students used grants or scholarships totaling $4.2 million, and 616 students took out $3.5 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~1,374 | $5,676 | $5,900 | $6,236 | $6,460 | 13.8% |
| Out-of-state | ~656 | $6,028 | $6,252 | $6,588 | $6,812 | 13% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 145 | 43% | $720,890 | $4,972 |
| State / local grant or scholarship | 34 | 10% | $64,296 | $1,891 |
| Institutional grants or scholarships | 159 | 47% | $421,114 | $2,649 |
| Grant or scholarship aid total | 243 | 72% | $1,206,300 | $4,964 |
| Federal student loans | 178 | 53% | $844,037 | $4,742 |
| Other student loans | 12 | 4% | $122,699 | $10,225 |
| Student loan aid | 178 | 53% | $966,736 | $5,431 |
| Total student aid | 290 | 86% | - | - |

Alerts Sign-up