Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Randall Feenstra's campaign in 2020.
Top 100 contributions to Randall Feenstra's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-04-10 | $8,400 | John Peck |
| 1 | 2020-05-12 | $8,400 | Patrick Hogan |
| 1 | 2020-06-17 | $8,400 | John Childs |
| 1 | 2020-06-30 | $8,400 | Ross Perot Jr. |
| 5 | 2020-03-09 | $5,600 | Cheryl Devos |
| 5 | 2020-06-15 | $5,600 | David Spalding |
| 5 | 2020-06-22 | $5,600 | Dennis Elwell |
| 8 | 2020-06-30 | $5,000 | Jim Stephenson |
| 9 | 2020-01-17 | $2,800 | Ronald Cameron |
| 9 | 2020-01-31 | $2,800 | Greg Wendt |
| 9 | 2020-02-10 | $2,800 | Ann Richards |
| 9 | 2020-02-14 | $2,800 | Dick Uihlein |
| 9 | 2020-02-14 | $2,800 | Elizabeth Uihlein |
| 9 | 2020-02-23 | $2,800 | Paula McInerney |
| 9 | 2020-02-23 | $2,800 | Thomas McInerney |
| 9 | 2020-03-05 | $2,800 | Ned Diefenthal |
| 9 | 2020-03-09 | $2,800 | Daniel Devos |
| 9 | 2020-03-09 | $2,800 | Douglas Devos |
| 9 | 2020-03-09 | $2,800 | Maria Devos |
| 9 | 2020-03-09 | $2,800 | Pamela Devos |
| 9 | 2020-03-10 | $2,800 | Skip Perley |
| 9 | 2020-03-15 | $2,800 | Charles Pollnow |
| 9 | 2020-03-15 | $2,800 | Eleanor Pollnow |
| 9 | 2020-04-23 | $2,800 | Hakes Howard |
| 9 | 2020-05-05 | $2,800 | Fritz Hitchcock |
| 9 | 2020-05-05 | $2,800 | Nikki Nichols |
| 9 | 2020-05-11 | $2,800 | Jeffrey Miller |
| 9 | 2020-05-11 | $2,800 | Robert Ziff |
| 9 | 2020-05-23 | $2,800 | Doug McAninch |
| 9 | 2020-06-01 | $2,800 | Karen Wright |
| 9 | 2020-06-01 | $2,800 | Tom Rastin |
| 9 | 2020-06-03 | $2,800 | Nick Ryan |
| 9 | 2020-06-03 | $2,800 | Palmer Luckey |
| 9 | 2020-06-05 | $2,800 | John Kemmerer |
| 9 | 2020-06-05 | $2,800 | Karen Kemmerer |
| 9 | 2020-06-05 | $2,800 | Sanghoon Lee |
| 9 | 2020-06-06 | $2,800 | Bob Wersen |
| 9 | 2020-06-10 | $2,800 | Jim Cownie |
| 9 | 2020-06-12 | $2,800 | Cheryl Wells |
| 9 | 2020-06-12 | $2,800 | Mike Wells |
| 9 | 2020-06-13 | $2,800 | Charlene Lamberti |
| 9 | 2020-06-13 | $2,800 | Donald Lamberti |
| 9 | 2020-06-13 | $2,800 | Foster Friess |
| 9 | 2020-06-14 | $2,800 | Kelly Housby |
| 9 | 2020-06-15 | $2,800 | Fritz Hitchcock |
| 9 | 2020-06-15 | $2,800 | Nikki Nichols |
| 9 | 2020-06-19 | $2,800 | Howard Hakes |
| 9 | 2020-06-22 | $2,800 | Candy Elwell |
| 9 | 2020-06-25 | $2,800 | Bruce Rastetter |
| 9 | 2020-06-30 | $2,800 | Joan Stark |
| 9 | 2020-06-30 | $2,800 | Marc Goldman |
| 9 | 2020-06-30 | $2,800 | Matthew Leopold |
| 9 | 2020-06-30 | $2,800 | Ned Diefenthal |
| 9 | 2020-06-30 | $2,800 | Richard Stark |
| 9 | 2020-06-30 | $2,800 | Roy Pfautch |
| 56 | 2020-01-02 | $2,600 | Roy Pfautch |
| 57 | 2020-02-20 | $2,500 | Beverly Schuiteman |
| 57 | 2020-02-20 | $2,500 | Jan Schuiteman |
| 57 | 2020-02-26 | $2,500 | Julie Blaser |
| 57 | 2020-02-26 | $2,500 | Mike Blaser |
| 57 | 2020-06-30 | $2,500 | Donna Stephenson |
| 62 | 2020-06-25 | $2,350 | Robert J. Latham |
| 63 | 2020-03-30 | $2,000 | Terry Athas |
| 63 | 2020-06-22 | $2,000 | Giuseppe Cecchi |
| 65 | 2020-02-18 | $1,800 | Phil Kooima |
| 65 | 2020-05-22 | $1,800 | Bruce Toll |
| 67 | 2020-05-01 | $1,200 | Steve Boote |
| 68 | 2020-01-14 | $1,000 | Michael Leffell |
| 68 | 2020-01-23 | $1,000 | Bruce Toll |
| 68 | 2020-02-23 | $1,000 | David Sokol |
| 68 | 2020-03-05 | $1,000 | Jim Erickson |
| 68 | 2020-03-11 | $1,000 | John Weber |
| 68 | 2020-03-30 | $1,000 | Steve Roesner |
| 68 | 2020-04-15 | $1,000 | Henry Herzing |
| 68 | 2020-04-28 | $1,000 | Liz Doll |
| 68 | 2020-05-01 | $1,000 | Dick Robinson |
| 68 | 2020-05-04 | $1,000 | Laura Doll |
| 68 | 2020-05-04 | $1,000 | Mark Doll |
| 68 | 2020-05-06 | $1,000 | Steve Bruere |
| 68 | 2020-05-09 | $1,000 | Steven Kean |
| 68 | 2020-05-10 | $1,000 | Paul Isaac |
| 68 | 2020-05-10 | $1,000 | Peter Forman |
| 68 | 2020-05-11 | $1,000 | Richard Horvitz |
| 68 | 2020-05-18 | $1,000 | Bob Van Diest |
| 68 | 2020-05-19 | $1,000 | Keith Denner |
| 68 | 2020-05-19 | $1,000 | Mary Adringa |
| 68 | 2020-05-20 | $1,000 | Barry Friedberg |
| 68 | 2020-05-22 | $1,000 | Linda Tsai Shih |
| 68 | 2020-05-23 | $1,000 | Janet Boeyink |
| 68 | 2020-05-26 | $1,000 | Kyle Skogman |
| 68 | 2020-05-28 | $1,000 | Robert Kargman |
| 68 | 2020-06-01 | $1,000 | Craig Struve |
| 68 | 2020-06-05 | $1,000 | Larry Matteson |
| 68 | 2020-06-05 | $1,000 | Rod Deboer |
| 68 | 2020-06-08 | $1,000 | David Kochel |
| 68 | 2020-06-08 | $1,000 | Terry Athas |
| 68 | 2020-06-10 | $1,000 | Alston Penfold |
| 68 | 2020-06-24 | $1,000 | Diane B. Wilsey |
| 68 | 2020-06-30 | $1,000 | Clarke W. Swanson |
| 68 | 2020-06-30 | $1,000 | David Sokol |

Alerts Sign-up