Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Steven Reeder's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-09 | $1,000 | Michael Shullman |
| 2020-01-21 | $2,000 | Rod Tompkins |
| 2020-02-03 | $5,000 | Ted Reeder |
| 2020-02-06 | $2,000 | Scott Pringle |
| 2020-02-07 | $2,000 | Doug Dreessen |
| 2020-02-09 | $5,600 | Carl Baron |
| 2020-02-16 | $500 | Budge Porter |
| 2020-02-19 | $500 | Michael Moylan |
| 2020-02-20 | $500 | Jamielle Linn |
| 2020-02-20 | $500 | Steve Kutilek |
| 2020-02-22 | $2,000 | Blake Dillion |
| 2020-02-22 | $5,600 | David Maenner |
| 2020-02-22 | $1,000 | Hal Daub |
| 2020-02-22 | $2,000 | Howard Johnson |
| 2020-02-22 | $500 | Jeff Wilmes |
| 2020-02-22 | $2,800 | John Lund |
| 2020-02-22 | $600 | Rick Bettger |
| 2020-02-22 | $2,000 | Sid Dillion |
| 2020-02-26 | $500 | Kathleen Jacob |
| 2020-03-30 | $600 | Larry Steffes |
| 2020-03-30 | $600 | Marc Steffes |
| 2020-03-30 | $600 | Mark Seger |
| 2020-04-23 | $250 | James Mount |
| 2020-04-23 | $1,000 | James Warner |
| 2020-04-25 | $100 | Clark Landers |
| 2020-04-27 | $1,000 | Jeff Erickson |
| 2020-04-28 | $1,000 | Loreta Tompkin |
| 2020-05-01 | $500 | Pete Zekauskas |
| 2020-05-03 | $250 | Michael Graves |
| 2020-05-13 | $250 | Edward Cobb |
| 2020-05-13 | $250 | George Hucal |
| 2020-05-13 | $250 | Jeff Burianek |
| 2020-05-13 | $500 | Kenny Waller |
| 2020-05-13 | $2,800 | Peter Maschka |
| 2020-05-13 | $500 | William Cenovich |
| 2020-05-14 | $1,000 | Loreta Tompkins |
| 2020-05-16 | $250 | Mari Rensch |

Alerts Sign-up