Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Randall Feenstra's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $250 | Mark Rayder |
| 2020-06-01 | $1,000 | Craig Struve |
| 2020-06-01 | $2,800 | Tom Rastin |
| 2020-06-01 | $2,800 | Karen Wright |
| 2020-06-03 | $250 | Leah Jessen |
| 2020-06-03 | $2,800 | Palmer Luckey |
| 2020-06-03 | $250 | Doyce Boesch |
| 2020-06-03 | $2,800 | Nick Ryan |
| 2020-06-05 | $250 | Larry Mckibben |
| 2020-06-05 | $1,000 | Rod Deboer |
| 2020-06-05 | $2,800 | John Kemmerer |
| 2020-06-05 | $1,000 | Larry Matteson |
| 2020-06-05 | $2,800 | Sanghoon Lee |
| 2020-06-05 | $2,800 | Karen Kemmerer |
| 2020-06-06 | $2,800 | Bob Wersen |
| 2020-06-08 | $1,000 | David Kochel |
| 2020-06-08 | $1,000 | Terry Athas |
| 2020-06-08 | $400 | Lee Sargent |
| 2020-06-08 | $250 | Tim Moran |
| 2020-06-09 | $100 | Randy Kruse |
| 2020-06-10 | $200 | Verdell Johnson |
| 2020-06-10 | $1,000 | Alston Penfold |
| 2020-06-10 | $2,800 | Jim Cownie |
| 2020-06-12 | $2,800 | Mike Wells |
| 2020-06-12 | $2,800 | Cheryl Wells |
| 2020-06-13 | $2,800 | Donald Lamberti |
| 2020-06-13 | $2,800 | Foster Friess |
| 2020-06-13 | $2,800 | Charlene Lamberti |
| 2020-06-14 | $2,800 | Kelly Housby |
| 2020-06-15 | $2,800 | Fritz Hitchcock |
| 2020-06-15 | $2,800 | Nikki Nichols |
| 2020-06-15 | $5,600 | David Spalding |
| 2020-06-16 | $500 | Michael St. Clair |
| 2020-06-17 | $8,400 | John Childs |
| 2020-06-17 | $500 | Ann Meyer |
| 2020-06-19 | $2,800 | Howard Hakes |
| 2020-06-22 | $2,800 | Candy Elwell |
| 2020-06-22 | $5,600 | Dennis Elwell |
| 2020-06-22 | $2,000 | Giuseppe Cecchi |
| 2020-06-23 | $150 | Rachel Geilenfeld |
| 2020-06-24 | $1,000 | Diane B. Wilsey |
| 2020-06-25 | $2,350 | Robert J. Latham |
| 2020-06-25 | $2,800 | Bruce Rastetter |
| 2020-06-26 | $25 | Cassie Bond |
| 2020-06-29 | $200 | Verdell Johnson |
| 2020-06-30 | $2,800 | Roy Pfautch |
| 2020-06-30 | $2,800 | Joan Stark |
| 2020-06-30 | $2,800 | Richard Stark |
| 2020-06-30 | $1,000 | Robert E. Camblin |
| 2020-06-30 | $250 | Timothy Travis |
| 2020-06-30 | $2,800 | Ned Diefenthal |
| 2020-06-30 | $1,000 | Clarke W. Swanson |
| 2020-06-30 | $250 | Larry Beddome |
| 2020-06-30 | $1,000 | John Weber |
| 2020-06-30 | $1,000 | David Sokol |
| 2020-06-30 | $1,000 | Leslie Rose |
| 2020-06-30 | $50 | Kathy Pearson |
| 2020-06-30 | $500 | Kathleen Black |
| 2020-06-30 | $125 | John Butler |
| 2020-06-30 | $2,500 | Donna Stephenson |
| 2020-06-30 | $5,000 | Jim Stephenson |
| 2020-06-30 | $2,800 | Marc Goldman |
| 2020-06-30 | $1,000 | Gale Peterson |
| 2020-06-30 | $50 | Lynn Wielenga |
| 2020-06-30 | $500 | Ted Jacoby |
| 2020-06-30 | $2,800 | Matthew Leopold |
| 2020-06-30 | $500 | Dale Reicks |
| 2020-06-30 | $8,400 | Ross Perot Jr. |

Alerts Sign-up