Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Randall Feenstra's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $250 | Kathryn Allen |
| 2020-09-02 | $200 | Verdell Johnson |
| 2020-09-02 | $500 | Marshall Brachman |
| 2020-09-02 | $14,000 | Stephen Chazen |
| 2020-09-02 | $5,600 | Patricia Chazen |
| 2020-09-02 | $500 | Gerry Keller |
| 2020-09-02 | $1,000 | Robert Dds Haney |
| 2020-09-02 | $500 | James Centers |
| 2020-09-02 | $250 | Christine Schrodt |
| 2020-09-03 | $250 | Steve Nicklaus |
| 2020-09-03 | $1,000 | Kitty Conover |
| 2020-09-04 | $500 | Peter Jackson |
| 2020-09-06 | $500 | Karl Den Dulk |
| 2020-09-06 | $300 | Gregory Stahl |
| 2020-09-06 | $250 | Gilbert Den Dulk |
| 2020-09-06 | $500 | Sarina Sharp |
| 2020-09-06 | $1,500 | Nathan Zuiderveen |
| 2020-09-06 | $2,600 | Marietta Den Dulk |
| 2020-09-06 | $5,200 | Timothy Den Dulk |
| 2020-09-08 | $1,000 | James Walsh |
| 2020-09-08 | $500 | Peter Jackson |
| 2020-09-08 | $100 | John Iles |
| 2020-09-08 | $50 | Roger Ramthun |
| 2020-09-08 | $500 | Anthony Lazarski |
| 2020-09-08 | $80 | Orville Rehder |
| 2020-09-09 | $1,000 | Brent Willett |
| 2020-09-09 | $250 | John Hagie |
| 2020-09-10 | $100 | Orville Van't Hul |
| 2020-09-10 | $300 | Dudley Mcdowell |
| 2020-09-10 | $80 | Ben Koerselman |
| 2020-09-10 | $140 | Daryl Haack |
| 2020-09-10 | $50 | Robert Simonsen |
| 2020-09-10 | $100 | Leslie Brommer |
| 2020-09-10 | $100 | Lynn Wielenga |
| 2020-09-10 | $250 | John Veleris |
| 2020-09-10 | $100 | Randy Kruse |
| 2020-09-10 | $50 | Brad Vermeer |
| 2020-09-10 | $300 | Darin Dykstra |
| 2020-09-10 | $100 | Arlan Moss |
| 2020-09-10 | $750 | Wang Tsai Shih |
| 2020-09-10 | $199 | Sheri Dehaan |
| 2020-09-10 | $250 | Elizabeth Johnson |
| 2020-09-10 | $250 | Tina Woelber |
| 2020-09-13 | $500 | Campbell Kaufman |
| 2020-09-13 | $140 | Conrad Van Zee |
| 2020-09-13 | $500 | Craig Fluit |
| 2020-09-13 | $1,000 | Matt Hinch |
| 2020-09-13 | $100 | Larry Walker |
| 2020-09-13 | $140 | Maria Huber |
| 2020-09-13 | $80 | Galen Vande Vegte |
| 2020-09-13 | $250 | Steven Mccullough |
| 2020-09-13 | $200 | Henry Hoksbergen |
| 2020-09-13 | $50 | Marion Van Soelen |
| 2020-09-13 | $500 | Frank Vogel |
| 2020-09-14 | $750 | Peter Hoogland |
| 2020-09-15 | $50 | George Burnet |
| 2020-09-16 | $500 | Keith Glienke |
| 2020-09-16 | $250 | Troy Larson |
| 2020-09-16 | $1,000 | James Balloun |
| 2020-09-16 | $500 | Cindy Golding |
| 2020-09-16 | $250 | William Smith |
| 2020-09-16 | $250 | Alan Bennett |
| 2020-09-16 | $200 | Arch Brummel |
| 2020-09-16 | $100 | Jeff Rens |
| 2020-09-16 | $300 | Lyle Remmerde |
| 2020-09-16 | $250 | Al Giese |
| 2020-09-16 | $2,500 | Scott Schneidermann |
| 2020-09-16 | $50 | Lee Feenstra |
| 2020-09-16 | $500 | Doug Seaton |
| 2020-09-16 | $40 | Don Dejager |
| 2020-09-16 | $200 | Harold Schiebout |
| 2020-09-16 | $80 | Al Vermeer |
| 2020-09-17 | $80 | Lyle Korver |
| 2020-09-17 | $500 | Michael Blaire |
| 2020-09-17 | $250 | Kendall D. Petersen |
| 2020-09-17 | $45 | Scott Visser |
| 2020-09-18 | $1,000 | Thomas B. Nusz |
| 2020-09-19 | $2,000 | Larry Oolman |
| 2020-09-19 | $2,800 | Gretchen Brooks |
| 2020-09-19 | $2,500 | Gary Lynch |
| 2020-09-19 | $2,500 | George Schneidermann |
| 2020-09-19 | $300 | John Westra |
| 2020-09-19 | $300 | Gregory Schoneman |
| 2020-09-19 | $1,000 | Derrick Warfel |
| 2020-09-21 | $300 | Dale W. Den Herder |
| 2020-09-21 | $2,500 | Nancy Olsen |
| 2020-09-21 | $300 | Jarvis De Wild |
| 2020-09-22 | $1,000 | Jim Richards |
| 2020-09-22 | $5,000 | Daryl Olsen |
| 2020-09-23 | $20 | Lee Anfinson |
| 2020-09-23 | $500 | John Vander Haag |
| 2020-09-24 | $250 | Harlan Vander Griend |
| 2020-09-24 | $50 | Conrad Van Zee |
| 2020-09-25 | $100 | Mark Youngker |
| 2020-09-26 | $250 | Larry Devries |
| 2020-09-26 | $100 | Arla Van Zanten |
| 2020-09-26 | $500 | Robert Rens |
| 2020-09-26 | $300 | Tim Stigter |
| 2020-09-26 | $500 | Gary Grant |
| 2020-09-26 | $2,800 | Eric Peterson |
| 2020-09-26 | $100 | Orville Rehder |
| 2020-09-28 | $2,800 | Peter Zieve |
| 2020-09-28 | $500 | Jan Kier |
| 2020-09-28 | $100 | Steve Rehder |
| 2020-09-28 | $1,500 | Richard Lee |
| 2020-09-28 | $1,000 | William Brown |
| 2020-09-28 | $15 | Roger Ramthun |
| 2020-09-28 | $250 | Arlan Van Wyk |
| 2020-09-28 | $200 | Ray Launstein |
| 2020-09-28 | $2,800 | Linda Juckette |
| 2020-09-29 | $2,800 | Eileen Denner |
| 2020-09-29 | $2,800 | Connie Ball |
| 2020-09-29 | $5,600 | Frank Vander Sloot |
| 2020-09-29 | $4,600 | Keith Denner |
| 2020-09-29 | $80 | Paul Clousing |
| 2020-09-29 | $2,800 | Mike Richards |
| 2020-09-29 | $2,800 | Belinda Vandersloot |
| 2020-09-29 | $5,600 | Allen Ball |
| 2020-09-29 | $2,700 | Mark Oman |
| 2020-09-29 | $2,800 | Michael Krantz |
| 2020-09-29 | $250 | William Anderson |
| 2020-09-29 | $2,800 | George Ball |
| 2020-09-29 | $8,400 | Karen Spencer |
| 2020-09-30 | $250 | James Walsh |
| 2020-09-30 | $100 | John Iles |
| 2020-09-30 | $25 | Ellen Geels |
| 2020-09-30 | $1,000 | Bob Vermeer |
| 2020-09-30 | $500 | Robert Hamilton |
| 2020-09-30 | $100 | Howard Wilson |
| 2020-09-30 | $250 | Bruce Hoegh |
| 2020-09-30 | $10 | Terry Boote |
| 2020-09-30 | $500 | David Kochel |
| 2020-09-30 | $1,000 | Michael Bennett |
| 2020-09-30 | $100 | Conrad Van Zee |

Alerts Sign-up