Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Randall Feenstra's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-04 | $7,100 | David Barker |
| 2021-03-04 | $12,100 | John Gleeson |
| 2021-03-04 | $5,000 | Karen Gleeson |
| 2021-03-05 | $2,500 | Candy Elwell |
| 2021-03-05 | $500 | Harvey Bolks |
| 2021-03-05 | $8,700 | John Rowe |
| 2021-03-05 | $1,000 | Robert E. Camblin |
| 2021-03-05 | $500 | Robert Hamilton |
| 2021-03-05 | $2,500 | Robert J. Latham |
| 2021-03-05 | $300 | Sidney Koedam |
| 2021-03-05 | $250 | Terry Renae Schuiteman |
| 2021-03-05 | $500 | Wang Tsai Shih |
| 2021-03-08 | $4,200 | Dawn Croell |
| 2021-03-08 | $5,000 | Dennis Elwell |
| 2021-03-08 | $275 | James Vanden Bos |
| 2021-03-08 | $1,000 | Jeffrey Boeyink |
| 2021-03-08 | $2,900 | Justin Kirchhoff |
| 2021-03-08 | $12,900 | Kurt Croell |
| 2021-03-08 | $2,500 | Scott Doll |
| 2021-03-08 | $500 | Steven Cassabaum |
| 2021-03-09 | $100 | Randy Kruse |
| 2021-03-10 | $5,000 | Daryl Olsen |
| 2021-03-10 | $2,500 | Duane Smith |
| 2021-03-10 | $2,500 | Laura Doll |
| 2021-03-10 | $2,500 | Nancy Olsen |
| 2021-03-11 | $500 | Lyle Remmerde |
| 2021-03-13 | $250 | Dennis Van Zanten |
| 2021-03-13 | $2,500 | George Schneidermann |
| 2021-03-13 | $2,500 | Julie Blaser |
| 2021-03-13 | $500 | Matt Hinch |
| 2021-03-13 | $5,000 | Mike Blaser |
| 2021-03-13 | $2,500 | Scott Schneidermann |
| 2021-03-15 | $2,500 | Betty De Yager |
| 2021-03-15 | $2,900 | Bob Wersen |
| 2021-03-15 | $2,500 | Dave Steffens |
| 2021-03-15 | $1,250 | Delia Meier |
| 2021-03-15 | $2,500 | Keith Denner |
| 2021-03-15 | $5,000 | Peter De Yager |
| 2021-03-15 | $1,250 | William Moon |
| 2021-03-16 | $1,000 | Mark Lundberg |
| 2021-03-16 | $2,500 | Peter Voorhees |
| 2021-03-17 | $2,500 | Robert Haney |
| 2021-03-18 | $500 | Bob Rietema |
| 2021-03-18 | $2,900 | Donald Lamberti |
| 2021-03-19 | $2,900 | Jim Cownie |
| 2021-03-20 | $2,500 | Julia Doll |
| 2021-03-21 | $500 | Charles Funk |
| 2021-03-22 | $1,000 | Barbara Hames |
| 2021-03-22 | $5,800 | Donna Stephenson |
| 2021-03-22 | $14,500 | Jim Stephenson |
| 2021-03-22 | $500 | Lisa Korbatov |
| 2021-03-22 | $1,000 | Troy Hames |
| 2021-03-24 | $2,000 | Andrew Kosky |
| 2021-03-24 | $1,000 | Nicholas Ryan |
| 2021-03-25 | $1,000 | Doug Boone |
| 2021-03-25 | $1,000 | Thomas Bernau |
| 2021-03-26 | $2,900 | Gage Kent |
| 2021-03-26 | $2,900 | Geri A. Hutchings |
| 2021-03-26 | $2,500 | Jim Dean |
| 2021-03-26 | $2,500 | Marilyn Dean |
| 2021-03-27 | $1,000 | Brent Rastetter |
| 2021-03-27 | $1,000 | Robert Cramer |
| 2021-03-29 | $1,000 | Charles Larson |
| 2021-03-29 | $1,000 | Chris Weaver |
| 2021-03-29 | $5,800 | Joan Stark |
| 2021-03-29 | $14,500 | Richard Stark |
| 2021-03-29 | $2,000 | Steven Sukup |
| 2021-03-29 | $2,900 | William Bernau |
| 2021-03-30 | $1,500 | Thomas Tauke |
| 2021-03-31 | $1,000 | Bob Vermeer |
| 2021-03-31 | $2,500 | Bronwen Dean |
| 2021-03-31 | $5,000 | Cheryl Wells |
| 2021-03-31 | $2,500 | Dave Van Wyk |
| 2021-03-31 | $2,900 | Eric Peterson |
| 2021-03-31 | $5,000 | James Dean |
| 2021-03-31 | $1,000 | Karen Slifka |
| 2021-03-31 | $5,800 | Larry Den Herder |
| 2021-03-31 | $12,500 | Mike Wells |
| 2021-03-31 | $8,700 | Paul Singer |
| 2021-03-31 | $2,500 | Robin Hall |
| 2021-03-31 | $2,900 | Sharee Den Herder |
| 2021-03-31 | $5,000 | Sonny Hall |
| 2021-03-31 | $2,000 | Steve Bruere |

Alerts Sign-up