FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Feenstra for Congress has refunded $94,800 total since Jan. 1.
The following table lists all refunds the committee made in June.
Committee Refunds in June
| Date | Donor | Amount | 
|---|---|---|
| June 22 | Debra Hansen | $7,500 | 
| June 30 | Peter De Yager | $5,400 | 
| June 2 | Richard Masson | $2,900 | 
| June 28 | Anden Van Beek | $2,900 | 
| June 29 | Pete Brownell | $2,900 | 
| June 29 | Frank Brownell | $2,900 | 
| June 29 | Andrew Butler | $2,500 | 

              
                
          Alerts Sign-up