This was 7.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 278.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lester for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 4.1 |
| Regular high school diploma | 73 | 37.1 |
| GED or alternative credential | 1 | 0.5 |
| Some college, less than 1 year | 7 | 3.6 |
| Some college, 1 or more years, no degree | 41 | 20.8 |
| Associate's degree | 36 | 18.3 |
| Bachelor's degree | 22 | 11.2 |
| Master's degree | 9 | 4.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up