This was 15 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 985.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Inwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 8 |
| Regular high school diploma | 192 | 30.7 |
| GED or alternative credential | 26 | 4.2 |
| Some college, less than 1 year | 82 | 13.1 |
| Some college, 1 or more years, no degree | 112 | 17.9 |
| Associate's degree | 55 | 8.8 |
| Bachelor's degree | 74 | 11.8 |
| Master's degree | 15 | 2.4 |
| Professional school degree | 7 | 1.1 |
| Doctorate degree | 12 | 1.9 |

Alerts Sign-up