This was 7.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,583.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hartley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 10.5 |
| Regular high school diploma | 356 | 33.2 |
| GED or alternative credential | 29 | 2.7 |
| Some college, less than 1 year | 99 | 9.2 |
| Some college, 1 or more years, no degree | 117 | 10.9 |
| Associate's degree | 169 | 15.8 |
| Bachelor's degree | 132 | 12.3 |
| Master's degree | 33 | 3.1 |
| Professional school degree | 21 | 2 |
| Doctorate degree | 3 | 0.3 |

Alerts Sign-up