This was 31.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 56.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gruver for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 10 |
| Regular high school diploma | 17 | 34 |
| GED or alternative credential | 3 | 6 |
| Some college, less than 1 year | 7 | 14 |
| Some college, 1 or more years, no degree | 13 | 26 |
| Associate's degree | 5 | 10 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up