This was 16.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 181.
82.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Webb for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 17.6 |
| Regular high school diploma | 25 | 24.5 |
| GED or alternative credential | 23 | 22.5 |
| Some college, less than 1 year | 1 | 1 |
| Some college, 1 or more years, no degree | 10 | 9.8 |
| Associate's degree | 14 | 13.7 |
| Bachelor's degree | 6 | 5.9 |
| Master's degree | 3 | 2.9 |
| Professional school degree | 2 | 2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up