This was 6.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 905.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Boyden for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 5.3 |
| Regular high school diploma | 166 | 32.6 |
| GED or alternative credential | 29 | 5.7 |
| Some college, less than 1 year | 51 | 10 |
| Some college, 1 or more years, no degree | 60 | 11.8 |
| Associate's degree | 73 | 14.3 |
| Bachelor's degree | 64 | 12.6 |
| Master's degree | 35 | 6.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 0.8 |

Alerts Sign-up