This was 8.4 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 145.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ayrshire for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 10.5 |
| Regular high school diploma | 20 | 19 |
| GED or alternative credential | 3 | 2.9 |
| Some college, less than 1 year | 4 | 3.8 |
| Some college, 1 or more years, no degree | 15 | 14.3 |
| Associate's degree | 9 | 8.6 |
| Bachelor's degree | 43 | 41 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up