This was 18.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 846.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Armstrong for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 6.6 |
| Regular high school diploma | 245 | 38.8 |
| GED or alternative credential | 30 | 4.7 |
| Some college, less than 1 year | 32 | 5.1 |
| Some college, 1 or more years, no degree | 138 | 21.8 |
| Associate's degree | 80 | 12.7 |
| Bachelor's degree | 50 | 7.9 |
| Master's degree | 15 | 2.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up