This was 31.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 116.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Archer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 6.5 |
| Regular high school diploma | 52 | 56.5 |
| GED or alternative credential | 6 | 6.5 |
| Some college, less than 1 year | 4 | 4.3 |
| Some college, 1 or more years, no degree | 15 | 16.3 |
| Associate's degree | 6 | 6.5 |
| Bachelor's degree | 3 | 3.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up