This was 10.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 771.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ruthven for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 7.8 |
| Regular high school diploma | 176 | 34.1 |
| GED or alternative credential | 31 | 6 |
| Some college, less than 1 year | 40 | 7.8 |
| Some college, 1 or more years, no degree | 69 | 13.4 |
| Associate's degree | 65 | 12.6 |
| Bachelor's degree | 75 | 14.5 |
| Master's degree | 11 | 2.1 |
| Professional school degree | 9 | 1.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up