This was 5.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 483.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Peterson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 11.5 |
| Regular high school diploma | 108 | 34.5 |
| GED or alternative credential | 4 | 1.3 |
| Some college, less than 1 year | 14 | 4.5 |
| Some college, 1 or more years, no degree | 40 | 12.8 |
| Associate's degree | 46 | 14.7 |
| Bachelor's degree | 43 | 13.7 |
| Master's degree | 3 | 1 |
| Professional school degree | 19 | 6.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up