This was 13.7 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 6,158.
98.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Orange for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 57 | 1.5 |
| Regular high school diploma | 876 | 23.7 |
| GED or alternative credential | 77 | 2.1 |
| Some college, less than 1 year | 336 | 9.1 |
| Some college, 1 or more years, no degree | 326 | 8.8 |
| Associate's degree | 676 | 18.3 |
| Bachelor's degree | 845 | 22.9 |
| Master's degree | 345 | 9.3 |
| Professional school degree | 99 | 2.7 |
| Doctorate degree | 61 | 1.6 |

Alerts Sign-up