This was 3.2 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 34,900.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sioux County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,714 | 8.2 |
| Regular high school diploma | 5,636 | 27.1 |
| GED or alternative credential | 442 | 2.1 |
| Some college, less than 1 year | 1,278 | 6.1 |
| Some college, 1 or more years, no degree | 2,520 | 12.1 |
| Associate's degree | 3,092 | 14.9 |
| Bachelor's degree | 4,367 | 21 |
| Master's degree | 1,233 | 5.9 |
| Professional school degree | 307 | 1.5 |
| Doctorate degree | 223 | 1.1 |

Alerts Sign-up