It spent $3,627 on nine vendors during the time period.
The largest expense was to Global Direct Mail and Marketing, which is based in ZIP Code 50323.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Expenditures from Iowa Palo Alto County Republican Central Committee based in Palo Alto County During Q4 2022
| Vendor | Amount Paid | Date Paid |
|---|---|---|
| Global Direct Mail and Marketing | $1,625 | 2022-10-12 |
| Global Direct Mail and Marketing | $786 | 2022-10-11 |
| Emmetsburg Publishing | $262 | 2022-11-18 |
| Rowley for Iowa Senate | $195 | 2022-11-08 |
| Wills for Iowa | $195 | 2022-11-08 |
| Graettinger Times | $176 | 2022-12-29 |
| West Bend Journal | $155 | 2022-11-21 |
| Pizza Ranch | $122 | 2022-11-02 |
| United States Postal Services | $36 | 2022-12-19 |
| Amazon | $27 | 2022-11-14 |
| Amazon | $20 | 2022-12-05 |
| Amazon | $14 | 2022-12-05 |
| Amazon | $14 | 2022-11-29 |

Alerts Sign-up