USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for men in Sioux County in 2021 was 35 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 600. Meanwhile, in the 65 and over group, there were 2,476 men and 3,020 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Sioux County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,236 | 1,236 | 1,250 | 0% | -1.1% |
Under 5 | Male | 1,330 | 1,322 | 1,307 | 0.6% | 1.1% |
5 to 9 | Female | 1,141 | 1,127 | 1,145 | 1.2% | -1.6% |
5 to 9 | Male | 1,487 | 1,579 | 1,355 | -5.8% | 16.5% |
10 to 14 | Female | 1,573 | 1,495 | 1,467 | 5.2% | 1.9% |
10 to 14 | Male | 1,334 | 1,152 | 1,361 | 15.8% | -15.4% |
15 to 17 | Female | 769 | 675 | 700 | 13.9% | -3.6% |
15 to 17 | Male | 889 | 883 | 847 | 0.7% | 4.3% |
18 and 19 | Female | 799 | 779 | 788 | 2.6% | -1.1% |
18 and 19 | Male | 778 | 739 | 744 | 5.3% | -0.7% |
20 | Female | 404 | 290 | 318 | 39.3% | -8.8% |
20 | Male | 400 | 290 | 328 | 37.9% | -11.6% |
21 | Female | 438 | 396 | 305 | 10.6% | 29.8% |
21 | Male | 339 | 385 | 371 | -11.9% | 3.8% |
22 to 24 | Female | 707 | 795 | 838 | -11.1% | -5.1% |
22 to 24 | Male | 856 | 945 | 978 | -9.4% | -3.4% |
25 to 29 | Female | 867 | 907 | 916 | -4.4% | -1% |
25 to 29 | Male | 997 | 1,030 | 950 | -3.2% | 8.4% |
30 to 34 | Female | 927 | 927 | 1,012 | 0% | -8.4% |
30 to 34 | Male | 969 | 987 | 1,037 | -1.8% | -4.8% |
35 to 39 | Female | 976 | 1,057 | 1,088 | -7.7% | -2.8% |
35 to 39 | Male | 1,137 | 1,177 | 1,194 | -3.4% | -1.4% |
40 to 44 | Female | 1,057 | 924 | 886 | 14.4% | 4.3% |
40 to 44 | Male | 1,201 | 992 | 886 | 21.1% | 12% |
45 to 49 | Female | 776 | 744 | 753 | 4.3% | -1.2% |
45 to 49 | Male | 814 | 769 | 789 | 5.9% | -2.5% |
50 to 54 | Female | 852 | 854 | 861 | -0.2% | -0.8% |
50 to 54 | Male | 895 | 904 | 912 | -1% | -0.9% |
55 to 59 | Female | 1,145 | 1,213 | 1,143 | -5.6% | 6.1% |
55 to 59 | Male | 973 | 965 | 995 | 0.8% | -3% |
60 and 61 | Female | 396 | 371 | 338 | 6.7% | 9.8% |
60 and 61 | Male | 494 | 447 | 528 | 10.5% | -15.3% |
62 to 64 | Female | 552 | 519 | 596 | 6.4% | -12.9% |
62 to 64 | Male | 643 | 602 | 540 | 6.8% | 11.5% |
65 and 66 | Female | 318 | 279 | 313 | 14% | -10.9% |
65 and 66 | Male | 418 | 381 | 416 | 9.7% | -8.4% |
67 to 69 | Female | 441 | 461 | 397 | -4.3% | 16.1% |
67 to 69 | Male | 387 | 374 | 389 | 3.5% | -3.9% |
70 to 74 | Female | 686 | 637 | 617 | 7.7% | 3.2% |
70 to 74 | Male | 636 | 594 | 493 | 7.1% | 20.5% |
75 to 79 | Female | 622 | 698 | 577 | -10.9% | 21% |
75 to 79 | Male | 454 | 418 | 435 | 8.6% | -3.9% |
80 to 84 | Female | 466 | 452 | 479 | 3.1% | -5.6% |
80 to 84 | Male | 302 | 333 | 336 | -9.3% | -0.9% |
85 and over | Female | 487 | 478 | 555 | 1.9% | -13.9% |
85 and over | Male | 279 | 318 | 294 | -12.3% | 8.2% |
Source: US Census Bureau