Adobe Stock
Adobe Stock
Of the 4,495 subsidies provided, the largest was for Ingalls Honey, Inc., which received $282,900 for the claim of "NAP Regular Web-Based Program".
The smallest subsidy provided to a Kossuth County farmer was $1 to Thomas W. Lipps.
There were 8,404 fewer subsidies than the year before, and the total value of the subsidies fell by $38,924,121.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ingalls Honey, Inc. | $282,900 | NAP Regular Web-Based Program | $554,805 |
Jacob William Ingalls | $282,900 | NAP Regular Web-Based Program | $504,315 |
LJI Honey and Pollination | $265,027 | NAP Regular Web-Based Program | $455,460 |
Ingalls Honey, Inc. | $261,012 | NAP Regular Web-Based Program | $554,805 |
Jacob William Ingalls | $221,415 | NAP Regular Web-Based Program | $504,315 |
LJI Honey and Pollination | $190,433 | NAP Regular Web-Based Program | $455,460 |
Clear Creek Acres, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $413,826 |
Michael Dale Schroeder | $78,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,760 |
Kardoes Farms | $73,199 | Coronavirus Food Assistance Program Cares 2.1 | $107,088 |
Lennon Brandt Enterprise, Inc. | $68,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,295 |
Clear Creek Acres, LLC | $66,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $413,826 |
D. M. J. Trucking, Corp. | $62,988 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $108,967 |
Randy Waltman | $60,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,117 |
Jenseneca, Inc. | $56,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,903 |
Dennis a Marty Rev Trust | $56,166 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,414 |
Clear Creek Acres, LLC | $55,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $413,826 |
ABS Farms, LLC | $54,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,579 |
James A. Otis | $54,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,755 |
Scott Vaske | $53,919 | Coronavirus Food Assistance Program Cares 2.1 | $57,323 |
Beam Grain Company | $51,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,830 |
Brenda Lee Bergstrom Laubenthal | $48,711 | Conservation Reserve Program Payment - Annual Rental | $48,711 |
Nicholas John Bormann | $48,638 | Conservation Reserve Program Payment - Annual Rental | $49,796 |
Lawrence E. Wilhelmi | $48,285 | Conservation Reserve Program Payment - Annual Rental | $48,285 |
Gary Donald Lickteig | $47,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,381 |
Clear Creek Acres, LLC | $47,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $413,826 |
Roethler Farms, LLC | $47,510 | Coronavirus Food Assistance Program Cares 2.1 | $125,515 |
Fence Post Farms, LLC | $46,848 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,879 |
Jenseneca, Inc. | $46,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,903 |
Ryan James Goche | $45,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,329 |
Janis Thompson | $44,701 | Conservation Reserve Program Payment - Annual Rental | $44,701 |
J-Shar, Inc. | $43,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,000 |
Wayne Clifford Grimm | $43,823 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,136 |
Mawdsley Farms, Inc. | $43,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,401 |
Timothy John Erpelding | $43,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,696 |
MJF Farms, LLC | $42,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,537 |
C & J Farm Partnership | $41,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $194,696 |
C & J Farm Partnership | $41,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $194,696 |
Charles Laubenthal | $41,722 | Conservation Reserve Program Payment - Annual Rental | $91,792 |
Justin Reese | $41,465 | Conservation Reserve Program Payment - Annual Rental | $41,465 |
Marvin Paul Heidecker | $40,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,975 |
Seth Beenken | $40,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,267 |
Nathanael Wayne Beenken | $40,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,267 |
Joel Daniel Beenken | $40,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,267 |
Roethler Farms, LLC | $39,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,515 |
Wirtz Brothers | $39,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,679 |
Marvin Paul Heidecker | $39,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,975 |
Global Assets, LLC | $39,190 | Conservation Reserve Program Payment - Annual Rental | $39,190 |
Mark Ferstl | $39,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,766 |
Murl Dean Dodds | $38,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,807 |
Timothy Thomas Goche | $37,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,275 |
Tall Cotton Partnership | $37,327 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,583 |
Wirtz Brothers | $37,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,679 |
Linda S. Monson | $36,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,246 |
Ronald E. Monson | $36,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,762 |
Richard C Simpson Living Trust | $36,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,752 |
John M. Munch | $35,872 | Conservation Reserve Program Payment - Annual Rental | $39,767 |
Jordon Wayne Grimm | $35,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,040 |
Vieira, Inc. | $35,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,461 |
Marvin Paul Heidecker | $35,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,975 |
NCJC, Inc. | $35,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,406 |
Matthew Christian Krantz | $34,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,365 |
Mary A. Kohlhaas | $34,711 | Conservation Reserve Program Payment - Annual Rental | $50,769 |
Denton E. Knobloch | $34,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,805 |
Richard Frideres | $34,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,445 |
Charles Laubenthal | $34,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,792 |
Neal Martin Preston | $33,534 | Conservation Reserve Program Payment - Annual Rental | $45,517 |
Gregory A. McNeese | $33,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,694 |
TMK Farms, Inc. | $33,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,816 |
David Jerome Shumski | $33,010 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,465 |
William Fredrick Walstead | $32,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,082 |
DCB Agent Enterprise, Inc. | $32,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,259 |
Mark Mitchell Seaberg | $32,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,500 |
Jeffery A. Nielsen | $32,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,398 |
Simpson Farms, Inc. | $32,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,122 |
Maurice A. Laubenthal | $32,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,276 |
Tony J. Cink | $31,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,787 |
Alan Andrew Laubenthal | $31,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,442 |
Tj Thomas Jacob Antoine | $31,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,054 |
Justin R. Roethler | $31,467 | Conservation Reserve Program Payment - Annual Rental | $43,764 |
Marvin Paul Heidecker | $31,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,975 |
WD Gerhart, Inc. | $31,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,955 |
Keerbs Farms, LLC | $31,140 | Conservation Reserve Program Payment - Annual Rental | $42,536 |
King Family Farm Established 1854 Trustee | $30,895 | Conservation Reserve Program Payment - Annual Rental | $30,895 |
Kurt A. King | $30,895 | Conservation Reserve Program Payment - Annual Rental | $30,895 |
Daniel C. Irwin | $30,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,652 |
David Walter Sachs | $30,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,855 |
Paul Edward Bormann | $30,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,894 |
Schutjer Farms, Inc. | $29,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,858 |
Craig Marlin Runksmeier | $29,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,319 |
Weber Family Farm, Inc. | $29,842 | Conservation Reserve Program Payment - Annual Rental | $46,000 |
Robby Gelhaus | $29,804 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,382 |
Clear Creek Acres, LLC | $29,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $413,826 |
Clear Creek Acres, LLC | $29,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $413,826 |
Lotts Creek Farms, Inc. | $29,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,560 |
Jordon Wayne Grimm | $29,510 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,040 |
Reginald Royce Schutjer | $29,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,487 |
David Jerome Shumski | $29,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,465 |
John A. Ingalls | $29,333 | Conservation Reserve Program Payment - Annual Rental | $29,333 |
Craig Cink | $29,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,967 |
Sunnyview Farm, LLC | $28,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,379 |
Kent Rode | $28,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,501 |
Kelly Klein | $28,351 | Conservation Reserve Program Payment - Annual Rental | $31,178 |
Mark Grandgenett | $28,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,268 |
V-K Farms, Inc. | $28,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,594 |
Girres Agent, Inc. | $28,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,959 |
KSD Farms, Inc. | $28,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,497 |
Thomas D. Cink | $28,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,007 |
Scott Arthur Rasmussen | $27,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,572 |
Dean Michael Engelby | $27,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,103 |
Tall Cotton Partnership | $27,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,583 |
Heesch Trust | $27,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,038 |
Kyle W. Rolling | $27,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,016 |
John D. Laubenthal | $27,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,453 |
Derek Dale Koppen | $27,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,621 |
Thurman E. Gaskill | $27,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,463 |
Gilbert Buscher | $27,425 | Conservation Reserve Program Payment - Annual Rental | $33,309 |
KTB Farms, Inc. | $27,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,308 |
Zachary Wade Buseman | $27,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,069 |
Sunnyview Farm, LLC | $26,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,379 |
Jeanette Buscher | $26,885 | Conservation Reserve Program Payment - Annual Rental | $27,593 |
Robert Buscher | $26,885 | Conservation Reserve Program Payment - Annual Rental | $33,339 |
Rodney Smith | $26,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,859 |
Bradley G. Harms | $26,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,233 |
Lennon Brandt Enterprise, Inc. | $26,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,295 |
Justin Michael Deim | $26,565 | Conservation Reserve Program Payment - Annual Rental | $31,835 |
Dale J. Lappe | $26,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,391 |
John C Kurtzleben | $26,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,177 |
Vaughn Michael Borchardt | $26,313 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,555 |
A and M Laubenthal Farms, Inc. | $26,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,351 |
Ryan Scott Farland | $26,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,835 |
David W Ley Trust | $26,204 | Conservation Reserve Program Payment - Annual Rental | $26,776 |
Bruce Hackbarth | $26,187 | Conservation Reserve Program Payment - Annual Rental | $31,018 |
Windmill View Farms, Ltd. | $26,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,750 |
Jean Marie Becker | $26,010 | Conservation Reserve Program Payment - Annual Rental | $49,997 |
Iway, Inc. | $25,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,565 |
THS, Inc. | $25,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,930 |
Hanna Family Trust | $25,920 | Conservation Reserve Program Payment - Annual Rental | $25,920 |
Silver Lake Acres, LLC | $25,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,856 |
Donald Leroy Bristow | $25,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,783 |
Perry D. Radig | $25,666 | Conservation Reserve Program Payment - Annual Rental | $34,450 |
Jamie Frideres Farms, Inc. | $25,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,088 |
MF Farms, Inc. | $25,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,088 |
Nicholaus Frideres, Corp. | $25,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,088 |
Bruce J Helleseth | $25,435 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Kuecker Farms | $25,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,090 |
Keith Vaske | $25,395 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,525 |
Sara Kollasch | $25,239 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,974 |
Ez Ranches, Inc. | $25,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,382 |
Schutjer Brothers, Ltd. | $25,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,126 |
Leroy Henry Thilges | $25,066 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,452 |
Lewis Francis Rolling | $25,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,507 |
Capesius M Farms, Ltd. | $24,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,951 |
Duane C. Peter | $24,933 | Conservation Reserve Program Payment - Annual Rental | $30,216 |
Linda Peter | $24,933 | Conservation Reserve Program Payment - Annual Rental | $24,933 |
Triple T Trustee | $24,885 | Conservation Reserve Program Payment - Annual Rental | $40,114 |
Steven Michael Berte | $24,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,292 |
William A. Lofstrom | $24,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,340 |
Lowell Eichenberger Revocable Trust Eichenberger | $24,714 | Conservation Reserve Program Payment - Annual Rental | $34,879 |
Marilyn Elaine Eichenberger | $24,714 | Conservation Reserve Program Payment - Annual Rental | $26,651 |
Derrick F. Bauer | $24,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,199 |
Melvin Busch Trust | $24,561 | Conservation Reserve Program Payment - Annual Rental | $24,561 |
BB Farms, Inc. | $24,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,636 |
Darren W Hannover | $24,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,989 |
John William Kadow | $24,177 | Conservation Reserve Program Payment - Annual Rental | $34,233 |
Loren Henry Meyer | $24,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,133 |
Mabus Farms, Ltd. | $24,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,000 |
Robby Gelhaus | $23,843 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,382 |
Ronald Mervin Gray | $23,826 | Conservation Reserve Program Payment - Annual Rental | $23,826 |
K Land Farms, Inc. | $23,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,727 |
Geelan Farms Lc | $23,716 | Conservation Reserve Program Payment - Annual Rental | $23,716 |
Engelby Farms, Inc. | $23,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,250 |
David Guerdet | $23,662 | Conservation Reserve Program Payment - Annual Rental | $25,769 |
Rodney Bierle | $23,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,998 |
David Jerome Shumski | $23,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,465 |
DK Farms, Inc. | $23,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,425 |
Scott Farrow | $23,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,348 |
Seneka, Inc. | $23,110 | Conservation Reserve Program Payment - Annual Rental | $60,335 |
Steve Douglas Kollasch | $22,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,976 |
Matthew Michael Henriksen | $22,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,485 |
Davids Farms, Inc. | $22,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,891 |
Wayne Clifford Grimm | $22,766 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,136 |
Brandon L. Schwab | $22,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,829 |
John F. Thompson | $22,556 | Conservation Reserve Program Payment - Annual Rental | $49,694 |
C L E S, Inc. | $22,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,199 |
Dean Alvin Bormann | $22,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,515 |
Phyllis Hanna | $22,510 | Conservation Reserve Program Payment - Annual Rental | $32,067 |
Mag 7 | $22,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,713 |
Mag 7 | $22,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,713 |
George Zech Trust | $22,281 | Conservation Reserve Program Payment - Annual Rental | $22,281 |
Leon K. Farrow | $22,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,329 |
Sandra K Schultz Revocable Trust | $22,133 | Conservation Reserve Program Payment - Annual Rental | $30,016 |
Rande L Giesking | $22,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,634 |
Philip E Heldorfer | $22,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,180 |
C & J Farm Partnership | $21,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $194,696 |
C & J Farm Partnership | $21,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $194,696 |
Ronald Edward Becker | $21,918 | Conservation Reserve Program Payment - Annual Rental | $49,894 |
Wendi J. Hall | $21,775 | Conservation Reserve Program Payment - Annual Rental | $27,332 |
Michael Jon Altman | $21,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,722 |
David G. Harner | $21,683 | Conservation Reserve Program Payment - Annual Rental | $44,164 |
Michael Larry Bierstedt | $21,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,707 |
Bruce J Helleseth | $21,521 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Robert J. Schmitt | $21,483 | Conservation Reserve Program Payment - Annual Rental | $21,757 |
Countryside Farm, LLC | $21,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,434 |
Todd Dittmer | $21,331 | Conservation Reserve Program Payment - Annual Rental | $64,176 |
Lennon Brandt Enterprise, Inc. | $21,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,295 |
Chemtry Farm, Inc. | $21,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,250 |
Maurice A. Laubenthal | $21,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,276 |
Lennon Brandt Enterprise, Inc. | $21,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,295 |
Mark Anthony Bollig | $21,105 | Coronavirus Food Assistance Program Cares 2.1 | $77,000 |
Roger Arthur Schroeder | $21,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,021 |
Arden Duane Haas | $21,025 | Conservation Reserve Program Payment - Annual Rental | $21,025 |
Randall J. Kollasch | $20,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,083 |
Todd Dittmer | $20,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,176 |
Mark Anthony Bollig | $20,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,000 |
Dennis Richardson | $20,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,922 |
Eagle Products, Inc. | $20,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,870 |
David Mark Krause | $20,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,143 |
Mary Catherine MC Enroe | $20,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,638 |
SJMC, Corp. | $20,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,595 |
Fred Erickson | $20,553 | Conservation Reserve Program Payment - Annual Rental | $38,154 |
Susan Erickson | $20,553 | Conservation Reserve Program Payment - Annual Rental | $32,493 |
Wayne Clifford Grimm | $20,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,136 |
Kenneth Michael Laubenthal | $20,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,014 |
Douglas Walter Goraczkowski | $20,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,417 |
Fence Post Farms, LLC | $20,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,879 |
L & J Oleson Farms, LLC | $20,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,542 |
Wagner Construction, Inc. | $20,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,543 |
Mark William Barglof | $20,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,171 |
M and M Cink Family Farms, LLLP | $20,124 | Conservation Reserve Program Payment - Annual Rental | $20,124 |
Sunnyview Farm, LLC | $20,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,379 |
Steven Michael Struecker | $20,065 | Conservation Reserve Program Payment - Annual Rental | $32,455 |
Wagner Construction, Inc. | $20,024 | Conservation Reserve Program Payment - Annual Rental | $64,543 |
Scuffham Bros, Inc. | $19,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,385 |
Zachery J. Nielsen | $19,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,897 |
Brad Alan Eichenberger | $19,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,428 |
Thomas Harold Bjustrom | $19,750 | Conservation Reserve Program Payment - Annual Rental | $42,198 |
Kenneth Michael Laubenthal | $19,703 | Conservation Reserve Program Payment - Annual Rental | $68,014 |
Peggy Renee Laubenthal | $19,703 | Conservation Reserve Program Payment - Annual Rental | $31,123 |
Denise M. Walker | $19,686 | Conservation Reserve Program Payment - Annual Rental | $19,686 |
Virginia Lee Broesder | $19,664 | Conservation Reserve Program Payment - Annual Rental | $21,917 |
Roethler Farms, LLC | $19,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,515 |
G & B Casey Farms, Inc. | $19,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,135 |
Lucas Ingalls | $19,555 | Conservation Reserve Program Payment - Annual Rental | $19,555 |
Marilyn J. Heifner | $19,529 | Conservation Reserve Program Payment - Annual Rental | $28,357 |
Jeffrey Deitering | $19,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,905 |
Rock N Sons, Inc. | $19,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,794 |
Bradley G. Harms | $19,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,233 |
