Adobe Stock
Adobe Stock
Of the 2,189 subsidies provided, the largest was for Titterington, Inc., which received $94,047 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Dickinson County farmer was $5 to J & E Heebner Farms.
There were 4,161 fewer subsidies than the year before, and the total value of the subsidies fell by $14,871,307.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Titterington, Inc. | $94,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $315,850 |
Titterington, Inc. | $86,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,850 |
Swenson Farms, Inc. | $72,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $152,864 |
Derners of Milford, Inc. | $68,427 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,897 |
Eugene N. Nattress | $61,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,697 |
Marksmen Farms, LLC | $57,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,821 |
Bockman, Ltd. | $54,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,710 |
N J Farms, Inc. | $52,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,351 |
David J. Schwaller | $52,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $160,205 |
Bockman, Ltd. | $51,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $222,710 |
David C Green | $50,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,310 |
Douglas A. Pringnitz | $48,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,919 |
Gail L Mathine | $48,098 | Conservation Reserve Program Payment - Annual Rental | $48,098 |
Bockman, Ltd. | $46,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,710 |
N J Farms, Inc. | $45,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,351 |
Catherine L. Johnson | $45,572 | Conservation Reserve Program Payment - Annual Rental | $45,572 |
Ronald E. Eick | $45,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,836 |
Swenson Farms, Inc. | $45,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,864 |
Janna M. Lorenz | $45,089 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Eugene N. Nattress | $42,815 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,697 |
Janice Hartman | $42,190 | Conservation Reserve Program Payment - Annual Rental | $42,190 |
Douglas Allen Evans | $41,117 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,217 |
Marksmen Farms, LLC | $40,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,821 |
Daniel P. Henningsen | $39,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,038 |
Gene W. Hassebroek | $39,861 | Conservation Reserve Program Payment - Annual Rental | $54,594 |
Titterington, Inc. | $38,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,850 |
David J. Schwaller | $38,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160,205 |
Dorothy M Smith Estate | $38,090 | Conservation Reserve Program Payment - Annual Rental | $38,450 |
Michael G. Schmeling | $37,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,278 |
Thomas J. Kaiser | $37,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,544 |
Mugge & Mugge Farms, Inc. | $37,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,269 |
Gary L. Weiskircher | $36,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,087 |
Gary L. Weiskircher | $36,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,087 |
Gary L. Weiskircher | $36,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,087 |
Jack R. Eichman | $36,647 | Conservation Reserve Program Payment - Annual Rental | $44,961 |
Jeffrey A. Jones | $35,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,137 |
Steven A. Krummen | $35,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,481 |
Scott D. Warburton | $35,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,190 |
Aw Farms, LLC | $35,582 | Conservation Reserve Program Payment - Annual Rental | $35,582 |
Lisa Ver A. Meer | $35,559 | Conservation Reserve Program Payment - Annual Rental | $35,559 |
Justin P. Derner | $35,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,590 |
Lloyd C. Kruse | $34,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,016 |
Richard D. Johnson | $34,574 | Conservation Reserve Program Payment - Annual Rental | $34,574 |
Eugene N. Nattress | $34,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,697 |
Ronald E. Eick | $33,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,836 |
Matthew R. Mayer | $33,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,444 |
Derners of Milford, Inc. | $33,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,897 |
Gary N. Eakin | $33,373 | Conservation Reserve Program Payment - Annual Rental | $33,373 |
Richard Davis | $32,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,258 |
Douglas Allen Evans | $32,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,217 |
Marksmen Farms, LLC | $32,014 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,821 |
A R Brock, Inc. | $31,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,801 |
Kenneth L. Smith | $31,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,840 |
Mark D. Dillingham | $30,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,470 |
William Charles Johnson | $30,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,215 |
Giese Bros. Farm | $30,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,841 |
Gary J. Wuebker | $30,870 | Conservation Reserve Program Payment - Annual Rental | $41,691 |
Toni G. Elmquist | $30,266 | Conservation Reserve Program Payment - Annual Rental | $31,239 |
Gary L. Johnson | $30,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,679 |
Silver Lake Pork, Inc. | $29,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,995 |
Ronald E. Eick | $29,129 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,836 |
Bockman, Ltd. | $28,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,710 |
Mary K. Christensen | $28,061 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Jeffrey Lynn Berkland | $28,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,593 |
Titterington, Inc. | $27,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,850 |
Loni L. Brant | $27,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,644 |
Robert H. Louwagie | $27,623 | Conservation Reserve Program Payment - Annual Rental | $27,623 |
H & V Thompson Farms, Ltd. | $27,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,619 |
Brian K. Goodell | $27,507 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,653 |
Michael Resch | $27,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,003 |
Gregory Earl Feldman | $27,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,935 |
Eugene N. Nattress | $27,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,697 |
Kevin Jae Zinn | $27,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,945 |
Scott D. Warburton | $27,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,190 |
Rodney G. Gould | $26,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,978 |
Daniel T. Breuker | $26,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,123 |
Double J Farm | $26,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,498 |
Jay A. Johnson | $26,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,665 |
Schwaller Brothers, LLP | $26,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,468 |
Mett Trust | $26,179 | Conservation Reserve Program Payment - Annual Rental | $28,091 |
Shannon R Jungjohan | $25,982 | Conservation Reserve Program Payment - Annual Rental | $47,711 |
Robin Steiner | $25,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,215 |
4 R Farms, Inc. | $25,404 | Conservation Reserve Program Payment - Annual Rental | $47,040 |
Thomas C Kremmin | $25,195 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,176 |
Duane Ver K. Meer | $25,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,756 |
Charlene J. Radcliffe | $25,000 | Conservation Reserve Program Payment - Annual Rental | $25,000 |
James W. Radcliffe | $25,000 | Conservation Reserve Program Payment - Annual Rental | $25,128 |
Daniel L. Olson | $24,983 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,678 |
Stahly Family Farms, Inc. | $24,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,125 |
Puttman Farms | $24,946 | Conservation Reserve Program Payment - Annual Rental | $42,650 |
Douglas A. Pringnitz | $24,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,919 |
Dean L. Schoning | $24,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,122 |
Jerry Breuker | $24,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,875 |
Dale E. Nelson | $24,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,113 |
J P Delaney Farms, Inc. | $24,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,855 |
Kenneth L. Smith | $23,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,840 |
Maser Family Farms, LLC | $23,832 | Conservation Reserve Program Payment - Annual Rental | $44,746 |
Madonna R. Chapman | $23,826 | Conservation Reserve Program Payment - Annual Rental | $23,826 |
William S. Jansen | $23,823 | Conservation Reserve Program Payment - Annual Rental | $23,823 |
CJ Harms Farms, Inc. | $23,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,127 |
CJ Harms Farms, Inc. | $23,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,127 |
Lloyd C. Kruse | $23,604 | Conservation Reserve Program Payment - Annual Rental | $104,016 |
Jon P. Gunderson | $23,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,396 |
Jamie D. Pearson | $23,389 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Jamie D. Pearson | $23,389 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Double J Farm | $23,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,498 |
Ronald E. Eick | $23,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,836 |
Titterington, Inc. | $23,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,850 |
Titterington, Inc. | $23,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $315,850 |
Joel W. Fisher | $23,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,691 |
Michael Resch | $22,994 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,003 |
Bockman, Ltd. | $22,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,710 |
S & L Farms, Inc. | $22,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,728 |
S & L Farms, Inc. | $22,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,728 |
J&R Meyer Farms, LLC | $22,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,010 |
Troy R Ahrenstorff | $22,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,432 |
Bruce L. Goodell | $22,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,625 |
East West Fisheries | $22,449 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,449 |
HNE Farms, LLC | $22,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,874 |
Ronald D Sterler | $22,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,898 |
Allan J. Garloff | $22,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,287 |
Michael J. Wittrock | $22,284 | Conservation Reserve Program Payment - Annual Rental | $37,284 |
Stahly Family Farms, Inc. | $22,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,125 |
Gary H. Noble | $22,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,138 |
Dean a Madagan | $22,013 | Conservation Reserve Program Payment - Annual Rental | $44,479 |
Tammi R. Schnetter | $21,987 | Conservation Reserve Program Payment - Annual Rental | $22,563 |
Mary K. Christensen | $21,939 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Dean a Madagan | $21,906 | Conservation Reserve Program Payment - Annual Rental | $44,479 |
Mark R. Ingwersen | $21,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,757 |
Shannon R Jungjohan | $21,729 | Conservation Reserve Program Payment - Annual Rental | $47,711 |
William J. Lambert | $21,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,930 |
Michael G. Schmeling | $21,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,278 |
Jay A. Johnson | $21,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,665 |
Nicholas J. Elser | $21,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,002 |
Eldridge Farms, Inc. | $20,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,024 |
Mark D. Dillingham | $20,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,470 |
Thomas L. Jansen | $20,567 | Conservation Reserve Program Payment - Annual Rental | $27,801 |
Leonard L Jansen Revocable Trust | $20,478 | Conservation Reserve Program Payment - Annual Rental | $21,032 |
Daniel Garloff | $20,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,461 |
Cory J Jungjohan | $20,371 | Conservation Reserve Program Payment - Annual Rental | $49,157 |
Warren C. Anderson | $20,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,725 |
Daniel E. Gath | $20,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,192 |
Scott Rueter | $20,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,464 |
K J Acres, Inc. | $20,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,165 |
John W. Boettcher | $20,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,442 |
Chaffin Farms, Ltd. | $19,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,051 |
Duane Ver K. Meer | $19,934 | Conservation Reserve Program Payment - Annual Rental | $45,756 |
Joann D Asa Rev Trust | $19,911 | Conservation Reserve Program Payment - Annual Rental | $19,911 |
Chaffin Farms, Ltd. | $19,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,051 |
D & C Acreage, Ltd. | $19,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,874 |
Cynthia Murphy Revocable Trust | $19,799 | Conservation Reserve Program Payment - Annual Rental | $29,818 |
Daniel T. Breuker | $19,779 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,123 |
Thomas M. Brekke | $19,773 | Conservation Reserve Program Payment - Annual Rental | $52,630 |
Brent Tewes | $19,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,525 |
Cory J Jungjohan | $19,458 | Conservation Reserve Program Payment - Annual Rental | $49,157 |
Brady Westphal | $19,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,425 |
N J Farms, Inc. | $19,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,351 |
Bonnie Whitehouse | $19,280 | Conservation Reserve Program Payment - Annual Rental | $24,978 |
David C Green | $19,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,310 |
Kenneth L. Smith | $19,183 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,840 |
Travis Lee Fredericksen | $19,177 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,954 |
Steven A. Krummen | $19,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,481 |
William E. Heikens | $18,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,964 |
Scott D. Warburton | $18,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,190 |
Dean L. Schoning | $18,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,122 |
Warren C. Anderson | $18,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,725 |
Brian K. Goodell | $18,628 | Conservation Reserve Program Payment - Annual Rental | $64,653 |
Justin P. Derner | $18,591 | Conservation Reserve Program Payment - Annual Rental | $69,590 |
Michael Resch | $18,395 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,003 |
Barbara a Morris Revocable Trust | $18,388 | Conservation Reserve Program Payment - Annual Rental | $33,853 |
Giese Bros. Farm | $18,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,841 |
Crowley Engineering, LLC | $18,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,460 |
Jerry Breuker | $18,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,875 |
Jeff Duis | $18,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,080 |
Larry Webber Jr. | $18,028 | Conservation Reserve Program Payment - Annual Rental | $43,084 |
Stahly Family Farms, Inc. | $18,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,125 |
Jeffrey A. Jones | $17,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,137 |
Jay A. Johnson | $17,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,665 |
Ryan A. Eick | $17,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,763 |
Kelly J Hoien Revocable Trust | $17,781 | Conservation Reserve Program Payment - Annual Rental | $21,594 |
Larry Webber Jr. | $17,437 | Conservation Reserve Program Payment - Annual Rental | $43,084 |
Jeffrey R. Hemphill | $17,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,940 |
Dale Wilson | $17,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,294 |
Harris Farms, Inc. | $17,276 | Conservation Reserve Program Payment - Annual Rental | $26,532 |
DDJ Farms, LLC | $17,126 | Conservation Reserve Program Payment - Annual Rental | $22,609 |
Thomas C Kremmin | $17,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,176 |
Rolling Acres Farms, Inc. | $17,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,609 |
Trent A. Will | $16,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,241 |
Travis Lee Fredericksen | $16,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,954 |
Douglas Allen Evans | $16,520 | Conservation Reserve Program Payment - Annual Rental | $113,217 |
Dennis L. Unrau | $16,422 | Conservation Reserve Program Payment - Annual Rental | $17,605 |
Scott H. Titterington | $16,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,173 |
Scott H. Titterington | $16,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,173 |
Dennis Lee Toben | $16,179 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,833 |
Shane M. Smith | $16,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,057 |
William J. Lambert | $16,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,930 |
Justin P. Derner | $15,908 | Conservation Reserve Program Payment - Annual Rental | $69,590 |
Mark D. Dillingham | $15,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,470 |
Brian D. Langel | $15,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,689 |
Clinton Pavelko | $15,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,082 |
David J. Schwaller | $15,601 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $160,205 |
Rolling Acres Farms, Inc. | $15,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,609 |
David & Jeri Kitzinger Rev Trust | $15,584 | Conservation Reserve Program Payment - Annual Rental | $18,976 |
Barbara Rohlf | $15,581 | Conservation Reserve Program Payment - Annual Rental | $15,581 |
N J Farms, Inc. | $15,529 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,351 |
4 R Farms, Inc. | $15,500 | Conservation Reserve Program Payment - Annual Rental | $47,040 |
Trent A. Will | $15,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,241 |
Daniel L. Wahl | $15,380 | Conservation Reserve Program Payment - Annual Rental | $30,281 |
T & T Partnership | $15,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,361 |
Kevin J. Delaney | $15,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,875 |
Douglas A. Pringnitz | $15,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,919 |
J P Delaney Farms, Inc. | $15,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,855 |
Robert Zylstra | $15,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,783 |
Michael James Warburton | $15,195 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,355 |
Alan M. Jatho | $15,022 | Conservation Reserve Program Payment - Annual Rental | $22,070 |
Michael J. Wittrock | $15,000 | Conservation Reserve Program Payment - Annual Rental | $37,284 |
Rebecca A. Wittrock | $15,000 | Conservation Reserve Program Payment - Annual Rental | $15,000 |
Scott D. Warburton | $14,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,190 |
Roger J. Johnson | $14,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,401 |
Warren C. Anderson | $14,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,725 |
Lloyd C. Kruse | $14,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,016 |
Chuck J. Berg | $14,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,800 |
Chuck J. Berg | $14,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,800 |
Joseph B. Berg | $14,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,900 |
Gregory John Mart | $14,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,548 |
Todd Ahrenstorff | $14,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,239 |
Craig D. Pavelko | $14,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,901 |
Steven A. Krummen | $14,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,481 |
Donald James Moyer | $14,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,298 |
Jon P. Gunderson | $14,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,396 |
Puttman Farms | $14,646 | Conservation Reserve Program Payment - Annual Rental | $42,650 |
Steve Bueltel Farms | $14,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,648 |
Lester G. Siebrecht | $14,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,633 |
Scott Rueter | $14,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,464 |
Dale Kilts | $14,609 | Conservation Reserve Program Payment - Annual Rental | $14,609 |
LSDD Family Farms, LLC | $14,448 | Conservation Reserve Program Payment - Annual Rental | $17,084 |
Stahly Family Farms, Inc. | $14,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,125 |
John D. Shea | $14,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,464 |
Crowley Engineering, LLC | $14,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,460 |
Edward E. Guthrie | $13,957 | Conservation Reserve Program Payment - Annual Rental | $15,402 |
Heath Duane Dodge | $13,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,893 |
Gregory Earl Feldman | $13,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,935 |
Robert Zylstra | $13,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,783 |
Jerome Stockdale Trust | $13,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,360 |
David Nelson | $13,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,961 |
Duane D. Dodge | $13,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,008 |
Gene E. Powell | $13,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,710 |
