Adobe Stock
Adobe Stock
In 2021, 1,683 farmers in cities within Sioux County received a total of $29.3 million in 2,660 farm subsidies, an 82.8% decrease compared to 2020, when the total was $170.3 million in 8,393 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Titan Swine | $6,994,494 | $1,232,758 | -82.4% |
Vermeer & Sons Farms | $1,006,711 | $779,480 | -22.6% |
D2K | $2,292,584 | $732,111 | -68.1% |
Farmers Cooperation Society Sioux Center IA &WH | $0 | $609,173 | -- |
HDS Farms, LLC | $182,128 | $532,431 | 192.3% |
Black Soil Dairy, LLC | $633,824 | $470,132 | -25.8% |
Winding Creek Coop | $356,525 | $384,928 | 8% |
Rolling View Farms, Inc. | $857,396 | $359,567 | -58.1% |
Hickory Hill Farms, Inc. | $2,191,140 | $254,346 | -88.4% |
Kooiker Dairy Farms, Inc. | $1,001,618 | $202,987 | -79.7% |
Bomgaars Farms, Inc. | $432,194 | $200,423 | -53.6% |
Ferdsons Family Farms, Inc. | $162,995 | $197,179 | 21% |
Premier Swine, Inc. | $0 | $190,193 | -- |
Maassen Dairy, LLC | $1,293,836 | $172,220 | -86.7% |
Southeast Holdings, Inc. | $478,770 | $161,455 | -66.3% |
DRY Creek Farms, Inc. | $532,962 | $155,107 | -70.9% |
Precision Swine Management, Inc. | $114,264 | $148,845 | 30.3% |
J B & H Groeneweg Account | $769,278 | $142,098 | -81.5% |
DE Hoog Dairy Farm, LLC | $359,580 | $140,601 | -60.9% |
Hillside Agent, Inc. | $1,355,625 | $139,649 | -89.7% |
Boogerd Dairy, Inc. | $450,035 | $139,604 | -69% |
Brent A. Kuiken | $505,428 | $137,774 | -72.7% |
Ja-Le, Inc. | $407,512 | $137,260 | -66.3% |
Wolfswinkel Dairy, Inc. | $448,762 | $137,225 | -69.4% |
Oolman Pork, LLC | $1,145,751 | $136,615 | -88.1% |
Dykstra Dairy | $1,076,456 | $136,016 | -87.4% |
Nyhof Dairy, Inc. | $361,379 | $135,553 | -62.5% |
VR & Sons | $797,392 | $135,487 | -83% |
Hillside Enterprises, Ltd. | $542,466 | $134,549 | -75.2% |
Fluit Dairy, Inc. | $386,976 | $132,376 | -65.8% |
Wielenga Dairy, Inc. | $198,334 | $132,145 | -33.4% |
Green Cattle Company, LLC | $893,984 | $131,534 | -85.3% |
Highland Milk, Inc. | $187,432 | $130,908 | -30.2% |
Donjan Swiss, Inc. | $184,590 | $130,365 | -29.4% |
Todd Van Middendorp | $312,137 | $129,954 | -58.4% |
Vander Waal Bros, Inc. | $509,094 | $127,717 | -74.9% |
Brian Roorda Dairy, LLC | $775,968 | $127,346 | -83.6% |
Terry Aberson | $180,540 | $127,252 | -29.5% |
Winding Meadows Dairy, Inc. | $1,068,868 | $127,173 | -88.1% |
J & S Dairy, Inc. | $220,164 | $124,352 | -43.5% |
Schelling Dairy, Inc. | $206,376 | $123,853 | -40% |
Arlin Kuiken | $576,922 | $123,670 | -78.6% |
Hulstein Brothers, Inc. | $323,787 | $123,210 | -61.9% |
VG Farms Ventures, Inc. | $252,250 | $116,468 | -53.8% |
Robert H. Huyser | $325,484 | $116,097 | -64.3% |
Bleeker Brothers Cattle | $310,742 | $109,620 | -64.7% |
Boerdery, Inc. | $655,120 | $108,508 | -83.4% |
Bradley D. Pollema | $318,179 | $106,987 | -66.4% |
DE Bey Livestock, LLC | $609,812 | $106,153 | -82.6% |
Dale Pollema | $292,284 | $100,588 | -65.6% |
Rod Vander Veen Livestock, LLC | $357,800 | $100,188 | -72% |
Bradley Kooima | $518,382 | $98,106 | -81.1% |
Kay L. Hulst | $97,044 | $97,044 | 0% |
3R Feedlots, Inc. | $331,232 | $96,377 | -70.9% |
Taylor Dairy, Inc. | $137,708 | $93,559 | -32.1% |
East Valley Farm, Inc. | $785,886 | $93,448 | -88.1% |
Walnut Grove Dairy, Inc. | $153,653 | $93,105 | -39.4% |
Brent Rus | $403,956 | $91,621 | -77.3% |
Jeffrey Timmer | $217,861 | $91,224 | -58.1% |
Rozeboom Dairy, Inc. | $106,536 | $89,263 | -16.2% |
Mark D Van Roekel | $157,166 | $87,269 | -44.5% |
John A. Horstman | $58,989 | $87,040 | 47.6% |
Vande Griend Dairy, Inc. | $182,021 | $86,154 | -52.7% |
Kooiker Land & Livestock, Inc. | $278,708 | $82,620 | -70.4% |
Mark E. Plendl | $179,531 | $80,306 | -55.3% |
Jeff Eilts | $262,922 | $78,508 | -70.1% |
Zoet Farms, Inc. | $189,882 | $78,344 | -58.7% |
Lee R. Plendl | $205,948 | $77,822 | -62.2% |
Vermeer, Inc. | $281,517 | $77,199 | -72.6% |
Zylstra Farms, Inc. | $1,522,125 | $75,491 | -95% |
Ibex Broilers, Inc. | $0 | $75,321 | -- |
Paul Hooyer Trucking Company | $863,864 | $73,940 | -91.4% |
Merrill Nettinga | $162,176 | $73,827 | -54.5% |
Lance Jon Rus | $328,898 | $72,449 | -78% |
Jason D. Hettinga | $109,265 | $72,245 | -33.9% |
L & J Cattle, LLC | $433,828 | $71,901 | -83.4% |
Ranschau Enterprises, LLC | $362,444 | $69,308 | -80.9% |
Hoogendoorn Farms, Ltd. | $285,990 | $68,403 | -76.1% |
John M. Hansen | $377,337 | $66,908 | -82.3% |
Eric Don Lockhorst | $263,682 | $64,856 | -75.4% |
North Star Feedlot, LLC | $315,929 | $64,403 | -79.6% |
Bill B. Boyer | $197,677 | $63,982 | -67.6% |
360 Cattle Company, Inc. | $836,921 | $63,345 | -92.4% |
Casey Westergard | $209,291 | $61,294 | -70.7% |
David A. Huebner | $190,935 | $60,859 | -68.1% |
Robert R. Roetman | $82,502 | $60,822 | -26.3% |
John Arlen Vande Weerd | $187,806 | $60,789 | -67.6% |
Kendall R. Roetman | $94,281 | $60,616 | -35.7% |
Jacob D. Walgenbach | $185,218 | $60,478 | -67.3% |
Double V Land & Cattle, LLC | $78,826 | $60,170 | -23.7% |
Carrie M Crone Snieder | $64,272 | $60,165 | -6.4% |
Gradert & Sons, LLC | $235,036 | $59,924 | -74.5% |
Union Valley, Inc. | $234,822 | $59,568 | -74.6% |
Hayley Van Grootheest | $157,050 | $59,326 | -62.2% |
Henry Vansloten | $233,761 | $59,056 | -74.7% |
Schmidt Century Farm, LLC | $269,144 | $58,604 | -78.2% |
Byker Agent Farms, Inc. | $247,894 | $58,540 | -76.4% |
Huitink Dairy, LLC | $82,830 | $58,527 | -29.3% |
Cadillac Farms, Inc. | $273,489 | $58,372 | -78.7% |
Grand Acres, Inc. | $167,747 | $57,697 | -65.6% |
David L. van Holland | $133,696 | $57,004 | -57.4% |
Dickmann Bros | $421,927 | $56,833 | -86.5% |
VP Farms, Inc. | $153,788 | $55,947 | -63.6% |
Scholten Farms, Inc. | $36,131 | $55,649 | 54% |
Lynne Van Grootheest | $234,846 | $55,312 | -76.4% |
Valerie Westergard | $176,060 | $54,784 | -68.9% |
Bradley Van Grootheest | $231,902 | $54,661 | -76.4% |
Kiel Farms Incorporated | $435,835 | $54,314 | -87.5% |
Daryl L. Byker | $77,793 | $54,300 | -30.2% |
Nathan van Ginkel | $98,769 | $53,424 | -45.9% |
Red Rock Cattle, Inc. | $458,672 | $52,821 | -88.5% |
Van Driessen Farms, Inc. | $287,604 | $52,262 | -81.8% |
Larry Lee Nilson Revocable Trust | $155,747 | $51,859 | -66.7% |
Marcus Scott Winterfeld | $62,020 | $51,170 | -17.5% |
Van Holland Farm, Inc. | $27,402 | $50,946 | 85.9% |
Jason J. van Beek | $86,614 | $50,936 | -41.2% |
Van Peursem Farms, LLC | $214,774 | $50,560 | -76.5% |
Nancy Sanderson | $0 | $50,000 | -- |
Rural Water System No 1 | $50,000 | $50,000 | 0% |
Duane A. Rus | $203,173 | $49,863 | -75.5% |
Patti Van Skike | $49,500 | $49,500 | 0% |
Troy Van Skike | $49,500 | $49,500 | 0% |
BDJ, Inc. | $50,000 | $49,480 | -1% |
Hulshof Farms, Inc. | $233,084 | $49,373 | -78.8% |
ART Moss & Sons, Inc. | $638,355 | $49,366 | -92.3% |
Den Herder Farms, LLC | $227,399 | $49,309 | -78.3% |
Ronald L Daale Living Trust | $46,417 | $49,101 | 5.8% |
John Degen | $72,393 | $49,001 | -32.3% |
Blue Grass Stock Farm, Inc. | $166,596 | $48,424 | -70.9% |
Steve D. Hunt | $280,012 | $47,832 | -82.9% |
Dan and Elizabeth Byl, Inc. | $15,289 | $47,778 | 212.5% |
Chris A. Hunt | $279,475 | $47,295 | -83.1% |
Liquid Pro, Inc. | $145,450 | $46,768 | -67.8% |
Douglas Kooima | $293,162 | $46,095 | -84.3% |
DGK Farms, LLC | $166,237 | $46,042 | -72.3% |
Weststar Agent, Corp. | $168,086 | $44,090 | -73.8% |
Van Ballegooyen Brothers, Inc. | $575,476 | $44,015 | -92.4% |
Verlyn Van Regenmorter | $132,159 | $43,405 | -67.2% |
Joan Van't L. Hof | $43,074 | $43,293 | 0.5% |
Brian Barinsky | $161,059 | $43,160 | -73.2% |
Maass-Ruba Farms, Inc. | $191,432 | $43,128 | -77.5% |
Vonk Farms, Inc. | $222,289 | $42,864 | -80.7% |
Gregory John Penning | $151,071 | $42,320 | -72% |
West Hills, Inc. | $268,734 | $42,126 | -84.3% |
Big C Farms, LLC | $150,419 | $41,717 | -72.3% |
Mark G. Hulst | $21,877 | $41,636 | 90.3% |
John H Van Zanten Revocable Trust | $86,024 | $41,521 | -51.7% |
Cornerpost Farm, Inc. | $154,968 | $41,302 | -73.3% |
Longview Farm, LLP | $927,883 | $40,985 | -95.6% |
Brad L. Fedders | $255,827 | $40,612 | -84.1% |
Brian Dean Eisma | $158,504 | $40,544 | -74.4% |
River Valley Farms, LLC | $94,847 | $40,424 | -57.4% |
Douglas K. Rohde | $52,891 | $40,387 | -23.6% |
Oostenink Farms, Inc. | $122,618 | $40,348 | -67.1% |
Darrell D. Hunt | $79,996 | $39,768 | -50.3% |
Eisma Cattle Company, Inc. | $647,877 | $39,526 | -93.9% |
Timothy R. Jungers | $108,829 | $39,316 | -63.9% |
Iowa Pacific, Corp. | $92,950 | $38,833 | -58.2% |
Cla-Don Farm, Inc. | $308,531 | $38,698 | -87.5% |
Dewain Rohde | $50,287 | $38,672 | -23.1% |
N-R Ranschau Farms, LLC | $213,219 | $38,634 | -81.9% |
Van Kley Farm, Inc. | $192,122 | $38,048 | -80.2% |
Vaughan W Ranschau | $220,713 | $37,960 | -82.8% |
Valley View Feed Lots, Inc. | $150,084 | $37,907 | -74.7% |
Dragstra Brothers, Inc. | $680,017 | $37,758 | -94.4% |
R & T Cattle, Inc. | $156,117 | $37,663 | -75.9% |
Roger and Nancy a Visser Living Trust | $37,579 | $37,579 | 0% |
Kelly M Van Kekerix | $119,879 | $37,044 | -69.1% |
Rodney Van Roekel | $36,984 | $36,984 | 0% |
Kevin A. Ymker | $87,864 | $36,760 | -58.2% |
M & M Livestock, Inc. | $144,448 | $36,585 | -74.7% |
Bruce a Van Kekerix | $224,011 | $36,152 | -83.9% |
Mark S. Verburg | $127,361 | $36,130 | -71.6% |
Allen L Van Zanten | $143,956 | $35,955 | -75% |
List Farms, LLP | $184,892 | $35,745 | -80.7% |
Patricia K. Marra | $35,358 | $35,358 | 0% |
Greg Rus | $299,181 | $35,055 | -88.3% |
T & M Farms, Inc. | $35,002 | $35,002 | 0% |
Kellen Farms, Inc. | $310,788 | $34,799 | -88.8% |
Gary J. Reinders | $66,851 | $34,692 | -48.1% |
Elizabeth A. Kellen | $9,848 | $34,611 | 251.5% |
Ruthanne T Ranschau Rev Trust | $124,400 | $34,494 | -72.3% |
Loren de Jager | $58,862 | $34,257 | -41.8% |
Todd Joanning | $121,531 | $33,942 | -72.1% |
Haverhals Farms, Inc. | $299,106 | $33,826 | -88.7% |
Van Voorst Cattle, Inc. | $886,769 | $33,779 | -96.2% |
Reinland, Inc. | $171,782 | $33,690 | -80.4% |
David Ralph Heddens | $35,284 | $33,669 | -4.6% |
Vander Veen Farms, Inc. | $66,732 | $33,385 | -50% |
Kim W Van Peursem | $104,474 | $33,317 | -68.1% |
Kevin L. Eisma | $151,761 | $33,312 | -78% |
Bradley J. Korver | $56,440 | $33,243 | -41.1% |
Timothy John Korver | $55,983 | $33,243 | -40.6% |
Winterfeld Cattle Feed Lot | $318,753 | $33,226 | -89.6% |
D Bar H LP | $52,678 | $33,091 | -37.2% |
Gerald A. Rens | $172,545 | $32,889 | -80.9% |
Aaron C. Boyer | $90,997 | $32,797 | -64% |
Mark J. Swets | $165,583 | $32,666 | -80.3% |
Duane Brummel | $56,627 | $32,613 | -42.4% |
Milton C. Schiebout | $134,775 | $32,442 | -75.9% |
Dejager Livestock, LLC | $118,364 | $32,237 | -72.8% |
Brent de Jager | $20,985 | $32,067 | 52.8% |
Barry J Van Kekerix | $216,277 | $31,991 | -85.2% |
David W. Krahling | $19,487 | $31,986 | 64.1% |
Rehder Farms, Inc. | $258,830 | $31,592 | -87.8% |
B & C Services, LLC | $155,492 | $31,549 | -79.7% |
Larry D. Dykstra | $288,366 | $31,498 | -89.1% |
Evan Duane Altena | $257,904 | $31,186 | -87.9% |
Borchers Farms, Inc. | $112,010 | $31,106 | -72.2% |
Arlene Walgenbach | $153,792 | $31,051 | -79.8% |
Garrett F. Hunt | $71,951 | $30,474 | -57.6% |
Clark Alan Moret | $107,652 | $30,386 | -71.8% |
Gene E Vermeer Revocable Trust | $30,532 | $30,281 | -0.8% |
Tom Pottebaum | $12,648 | $30,240 | 139.1% |
H P D Pork, Inc. | $909,793 | $29,675 | -96.7% |
Valley Vu, Inc. | $131,206 | $29,547 | -77.5% |
Steven L Auchstetter | $66,466 | $29,396 | -55.8% |
Jerry Van Roekel | $7,109 | $29,373 | 313.2% |
Douglas D. Houlton | $163,566 | $29,134 | -82.2% |
Jeffrey S. Altena | $115,440 | $29,124 | -74.8% |
Todd K. Bartman | $123,112 | $29,070 | -76.4% |
Kaskie Farm, Inc. | $132,428 | $29,001 | -78.1% |
Billie H Ranschau Rev Trust | $66,367 | $28,885 | -56.5% |
Jackson Cattle, Inc. | $288,623 | $28,773 | -90% |
John C. Kooima | $37,103 | $28,701 | -22.6% |
Muilenburg Land and Livestock, LLC | $156,041 | $28,586 | -81.7% |
Michael A. Rus | $93,253 | $28,578 | -69.4% |
James K. Mouw | $83,438 | $28,440 | -65.9% |
Jon Boy Cattle | $264,567 | $28,337 | -89.3% |
Darin J. Dejong | $81,841 | $28,120 | -65.6% |
Bell Lake Cattle Company | $805,427 | $28,106 | -96.5% |
TLK Farms, Inc. | $660,856 | $28,073 | -95.8% |
RTN Farms, Inc. | $99,865 | $28,061 | -71.9% |
Beth Van Der R. Wilt | $156,704 | $28,035 | -82.1% |
Franklin Van Der E. Wilt | $289,017 | $28,035 | -90.3% |
Vernon J. Beernink | $123,128 | $28,017 | -77.2% |
Jeanne-Jeanne a Den Hartog Rev Trust a Den Hartog | $4,996 | $27,824 | 456.9% |
Ricky S. Koenen | $197,535 | $27,819 | -85.9% |
Bolks Farms, Inc. | $28,586 | $27,422 | -4.1% |
Keith A. Rensink | $96,456 | $27,320 | -71.7% |
Bruce E. Korver | $71,754 | $27,279 | -62% |
R & J DE Jong Farms, Inc. | $236,232 | $27,253 | -88.5% |
Schlotfeldt Farms, Inc. | $15,372 | $27,086 | 76.2% |
Rolling Hills Feedlot, LLC | $203,223 | $27,004 | -86.7% |
RBS Feeders | $161,553 | $26,979 | -83.3% |
Mr. David Wayne Tiedemann | $59,242 | $26,936 | -54.5% |
Kersten L. Johnson | $26,889 | $26,896 | 0% |
Cody J. Davelaar | $229,796 | $26,578 | -88.4% |
Gregg Brothers, LLC | $143,278 | $26,491 | -81.5% |
T & V Cattle, LLC | $194,977 | $26,309 | -86.5% |
Lonesome Pine Dairy, Inc. | $95,069 | $26,231 | -72.4% |
Randall J. Kats | $221,425 | $26,207 | -88.2% |
DMG Family Farm, LLC | $143,885 | $26,050 | -81.9% |
Barry L Nieuwenhuis Revocable Trust | $80,720 | $25,995 | -67.8% |
Troy Van Roekel | $25,787 | $25,787 | 0% |
Laurie a Vander Waal | $171,500 | $25,730 | -85% |
Gary D. Witt | $76,832 | $25,080 | -67.4% |
Darryl J. Zeutenhorst | $96,149 | $25,010 | -74% |
Jared L. Kooima | $132,158 | $24,916 | -81.1% |
Tyler J. Swets | $87,178 | $24,913 | -71.4% |
R & L Country Production, Inc. | $96,538 | $24,844 | -74.3% |
Nathan Ronsiek | $89,396 | $24,826 | -72.2% |
Robert Wassenaar | $88,803 | $24,570 | -72.3% |
Brady Wynia | $247,749 | $24,429 | -90.1% |
Henry K. Leusink | $131,166 | $24,287 | -81.5% |
Alvin R. van Engen | $202,093 | $24,112 | -88.1% |
Randy Van Nate, Inc. | $88,325 | $24,097 | -72.7% |
Jeffrey L. Wielenga | $40,468 | $24,072 | -40.5% |
Todd R. Trigg | $26,194 | $24,065 | -8.1% |
Hans Groeneweg | $85,861 | $24,018 | -72% |
Mark A. Konz | $81,942 | $23,953 | -70.8% |
Warren K. Gradert | $130,498 | $23,891 | -81.7% |
Justin J. Groeneweg | $162,612 | $23,877 | -85.3% |
J-L Pohlen Farms, Inc. | $120,174 | $23,836 | -80.2% |
Poco Farms, Inc. | $120,156 | $23,836 | -80.2% |
JKG Farms, Inc. | $42,009 | $23,786 | -43.4% |
MLD Farms, Inc. | $65,888 | $23,749 | -64% |
Koenen Dairy, Inc. | $967,344 | $23,695 | -97.6% |
Huysmit, Inc. | $133,884 | $23,685 | -82.3% |
DE Jongh Farms, Inc. | $312,184 | $23,681 | -92.4% |
Vernon L DE Jongh | $228,787 | $23,681 | -89.6% |
Bierma Farms, Inc. | $182,618 | $23,681 | -87% |
Wesley Dean Dorhout | $55,145 | $23,514 | -57.4% |
L&B Livestock, LLC | $303,716 | $23,252 | -92.3% |
K. Double | $265,100 | $23,043 | -91.3% |
Nolan D. Hilbrands | $68,099 | $22,810 | -66.5% |
Harvey John Vande Weerd | $51,869 | $22,797 | -56% |
Bradley Fred Kleinhans | $50,026 | $22,789 | -54.4% |
Gregory A. Schut | $29,523 | $22,769 | -22.9% |
Noteboom & Sons, LLC | $67,170 | $22,407 | -66.6% |
Kelly Paul Ahart | $82,921 | $22,402 | -73% |
Cody James Gradert | $95,923 | $22,391 | -76.7% |
Good Earth Farms, Inc. | $105,377 | $22,288 | -78.8% |
Randall J. Blankespoor | $137,191 | $22,264 | -83.8% |
James Barker-James W Barker Living Trust | $88,021 | $22,234 | -74.7% |
Ryan A. Hawkins | $50,374 | $22,204 | -55.9% |
DE Groot Dairy, Inc. | $64,211 | $22,178 | -65.5% |
BKT Poultry, Inc. | $0 | $22,159 | -- |
Michael A. Claussen | $102,717 | $21,840 | -78.7% |
Dennis E Van Roekel | $66,741 | $21,600 | -67.6% |
Mr. James William Nieuwenhuis | $83,430 | $21,498 | -74.2% |
Eric Schut | $77,789 | $21,463 | -72.4% |
Leland J. Hoekstra | $89,356 | $21,343 | -76.1% |
John J Solsma | $21,648 | $21,154 | -2.3% |
Jolayne Witt | $21,112 | $21,112 | 0% |
W & a Enterprises, Inc. | $40,129 | $21,093 | -47.4% |
Muilenburg Farms, Inc. | $93,997 | $21,081 | -77.6% |
Kooiker Brothers | $770,106 | $21,050 | -97.3% |
Kraayenbrink Dairy, LLC | $41,345 | $21,011 | -49.2% |
F & R Farms, LLC | $80,386 | $20,954 | -73.9% |
Randall L Van Wyhe | $80,546 | $20,893 | -74.1% |
Randall J. Ahlers | $267,009 | $20,543 | -92.3% |
Ronald L. Hulshof | $56,553 | $20,500 | -63.8% |
James A. Koopmans | $94,855 | $20,156 | -78.8% |
Lyle D. Eason | $95,141 | $20,088 | -78.9% |
Lisa J Van Kekerix | $101,234 | $20,068 | -80.2% |
J & K Cattle, Inc. | $70,889 | $20,026 | -71.8% |
Allan James Kramer | $80,315 | $19,744 | -75.4% |
Rodney B. Pottebaum | $58,091 | $19,660 | -66.2% |
Phyllis Meerdink Family Irrev Trustee | $19,652 | $19,652 | 0% |
Vos Family South Farm PTNSP | $19,600 | $19,600 | 0% |
Christopher J. Huyser | $21,054 | $19,550 | -7.1% |
Daniel A. Winterfeld | $83,747 | $19,550 | -76.7% |
Gene van Berkel | $125,083 | $19,467 | -84.4% |
A & M Pork, Inc. | $51,547 | $19,429 | -62.3% |
Rodney a Kluis | $11,798 | $19,272 | 63.3% |
Dave DE Boer Farm, Inc. | $648,333 | $19,234 | -97% |
Justin D. Wissink | $94,931 | $19,191 | -79.8% |
Joel T. Schuiteman | $116,415 | $19,191 | -83.5% |
Eric Van Roekel | $160,686 | $19,132 | -88.1% |
Oak Ridge Farms, Inc. | $86,687 | $19,131 | -77.9% |
Allen Dean Kingma | $76,014 | $19,120 | -74.8% |
Kenneth Gene Kingma | $76,069 | $19,120 | -74.9% |
Robert S Daale | $77,366 | $19,084 | -75.3% |
Justin Robert Dickmann | $139,105 | $19,063 | -86.3% |
Richard J. Ruhland | $64,244 | $19,009 | -70.4% |
Freddie Bud N. Vogelzang | $36,666 | $18,618 | -49.2% |
Vangard Rentals, LLC | $18,602 | $18,602 | 0% |
Pfingsten Farms, Inc. | $92,738 | $18,573 | -80% |
Glenn E. Baker | $64,635 | $18,540 | -71.3% |
Brennan Jerald Granstra | $55,182 | $18,500 | -66.5% |
Richard Harry Kratochvil | $71,618 | $18,495 | -74.2% |
Brent Den Ouden | $13,752 | $18,476 | 34.4% |
Pine Groves Farm, Ltd. | $97,610 | $18,426 | -81.1% |
Leader Agent, Inc. | $61,902 | $18,313 | -70.4% |
Martin W. Guthmiller | $18,605 | $18,275 | -1.8% |
Daniel A. Schroeder | $131,074 | $18,189 | -86.1% |
Matthew B. Kooima | $62,768 | $18,119 | -71.1% |
Bradley S. Ackerman | $46,738 | $18,072 | -61.3% |
Jolene Kuiken | $56,479 | $17,985 | -68.2% |
Mark A. Rensink | $57,581 | $17,952 | -68.8% |
Obbink Farms, Inc. | $90,852 | $17,867 | -80.3% |
KC Family Farms, Inc. | $89,948 | $17,811 | -80.2% |
Arend & Etal Clayton & Wade | $18,439 | $17,779 | -3.6% |
Michael D. Jungers | $90,607 | $17,752 | -80.4% |
V & V Livestock, LLC | $124,005 | $17,720 | -85.7% |
Corey Alan Winterfeld | $96,082 | $17,708 | -81.6% |
C & D Hoksbergen Farms, Inc. | $302,483 | $17,697 | -94.1% |
Joshua L. Wissink | $91,726 | $17,693 | -80.7% |
Bren Farms, Inc. | $58,318 | $17,674 | -69.7% |
Bradley J. Vermeer | $81,263 | $17,590 | -78.4% |
Hillcrest Enterprises, Inc. | $34,351 | $17,501 | -49.1% |
James Westra | $19,521 | $17,469 | -10.5% |
W & J Taylor Farms, Inc. | $66,100 | $17,400 | -73.7% |
Daniel Zeutenhorst | $64,532 | $17,224 | -73.3% |
Sergeant & Fritz Farms, LLC | $17,116 | $17,116 | 0% |
Douglas A. Winterfeld | $83,668 | $17,103 | -79.6% |
David J. Schlesser | $73,462 | $17,045 | -76.8% |
Leon H. Schuiteman | $54,059 | $16,851 | -68.8% |
Wade a Wiksen | $52,073 | $16,804 | -67.7% |
Peter Emanuel Golden | $75,130 | $16,781 | -77.7% |
Kingma Bros | $76,520 | $16,703 | -78.2% |
Ellen J. Plendl | $71,083 | $16,668 | -76.6% |
Noah Lee Fedders | $140,111 | $16,655 | -88.1% |
SWD Cattle, LLC | $129,998 | $16,524 | -87.3% |
Travis William Dekkers | $100,894 | $16,524 | -83.6% |
3D Custom Farms, Inc. | $75,016 | $16,456 | -78.1% |
Steven D. Vis | $105,930 | $16,425 | -84.5% |
Ryan R. Roetman | $14,628 | $16,358 | 11.8% |
William de Jong | $66,927 | $16,276 | -75.7% |
Northwest Iowa Regional Water | $0 | $16,243 | -- |
PJR Farms, Inc. | $77,778 | $16,193 | -79.2% |
Myron G. Klarenbeek | $56,442 | $16,147 | -71.4% |
Joseph D. Jungers | $179,504 | $16,100 | -91% |
JLP Enterprises, Inc. | $48,899 | $16,071 | -67.1% |
T and Z Feedlot, LLC | $312,562 | $16,019 | -94.9% |
Jeremy P. Koopmans | $76,178 | $15,976 | -79% |
Carol R Van Voorst | $72,427 | $15,833 | -78.1% |
Van Leeuwen Farms, Inc. | $54,350 | $15,827 | -70.9% |
James M. Pohlen | $259,972 | $15,800 | -93.9% |
Howard P. Hulshof | $95,322 | $15,792 | -83.4% |
Sioux Feed Company -Sioux Center IA &WH, Inc. | $626,068 | $15,700 | -97.5% |
Stanley D. Meyer | $69,059 | $15,630 | -77.4% |
Kathleen C Wesseling Revocable Trust | $0 | $15,614 | -- |
TP05 Farms, Inc. | $79,290 | $15,562 | -80.4% |
Troy E Landegent | $17,365 | $15,556 | -10.4% |
Rock Valley Rural Water System, Inc. | $15,512 | $15,512 | 0% |
K N K Kattle, LLC | $101,737 | $15,482 | -84.8% |
Cameron John Vande Weerd | $45,832 | $15,469 | -66.2% |
Mark D Warntjes | $49,552 | $15,389 | -68.9% |
Stonebarn Farm, Inc. | $69,694 | $15,361 | -78% |
Dennis Van Oort | $82,470 | $15,306 | -81.4% |
Robert Vander C. Hamm | $55,167 | $15,236 | -72.4% |
Justin J. Rozeboom | $69,522 | $15,205 | -78.1% |
William Edward Penning | $81,732 | $15,152 | -81.5% |
Mark Kleyer | $61,506 | $15,115 | -75.4% |
2D Family Farms, Ltd. | $83,463 | $15,059 | -82% |
David Lewis Smith | $58,678 | $15,023 | -74.4% |
Dylan Jacob Rus | $66,077 | $15,000 | -77.3% |
Jason W. Davelaar | $72,459 | $14,991 | -79.3% |
Marcel Joseph Schuver Jr. | $63,111 | $14,984 | -76.3% |
John Te D. Paske | $17,145 | $14,955 | -12.8% |
Bradley Den J. Herder | $149,890 | $14,945 | -90% |
Full Farms, Inc. | $50,345 | $14,906 | -70.4% |
Philip Dykstra | $27,272 | $14,879 | -45.4% |
Willard D. Koopmans | $56,754 | $14,754 | -74% |
Mr. Mark Alan Wieringa | $79,342 | $14,752 | -81.4% |
Gail Diane Vonk | $62,399 | $14,664 | -76.5% |
Jeffrey Gene Vonk | $99,712 | $14,664 | -85.3% |
Tim Mullin | $12,053 | $14,645 | 21.5% |
Ronald G. Hulshof | $57,733 | $14,614 | -74.7% |
Daniel J. Stoll | $74,073 | $14,575 | -80.3% |
Robert M. Stoll | $72,496 | $14,572 | -79.9% |
Mulligan Farms, LLC | $16,255 | $14,544 | -10.5% |
Donald Ver L. Meer | $71,606 | $14,514 | -79.7% |
VMF Farm, Inc. | $56,646 | $14,487 | -74.4% |
Heying Farms Rd, L L C | $69,551 | $14,419 | -79.3% |
