McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 52.2% identified as male and 47.8% as female.
Data also showed that white students made up 61% of the student body, the largest percentage in Sioux County schools, followed by Hispanic students with 35.2%, 1.7% multiracial, 1% Black, 0.7% Asian, 0.3% Native American and 0.2% Hawaiian or Pacific Islander.
Orange City Elementary School had the highest enrollment among Sioux County’s 16 schools in the 2023-24 school year, welcoming 669 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Orange City Elementary School | MOC-Floyd Valley Comm | 457 | 669 | 46.4% |
2 | Sioux Center High School | Sioux Center Comm | 495 | 502 | 1.4% |
3 | MOC-Floyd Valley High School | MOC-Floyd Valley Comm | 487 | 496 | 1.8% |
4 | Kinsey Elementary School | Sioux Center Comm | 494 | 477 | -3.4% |
5 | Rock Valley Elementary School | Rock Valley Comm | 427 | 386 | -9.6% |
6 | Sioux Center Middle School | Sioux Center Comm | 350 | 351 | 0.3% |
7 | MOC-Floyd Valley Middle School | MOC-Floyd Valley Comm | 329 | 320 | -2.7% |
8 | Boyden-Hull Elementary School | Boyden-Hull Comm | 275 | 287 | 4.4% |
9 | Rock Valley High School | Rock Valley Comm | 294 | 276 | -6.1% |
10 | Boyden-Hull High School | Boyden-Hull Comm | 291 | 272 | -6.5% |
11 | West Sioux High School | West Sioux Comm | 265 | 250 | -5.7% |
12 | Sioux Center Intermediate School | Sioux Center Comm | 240 | 245 | 2.1% |
13 | Hawarden Elementary School | West Sioux Comm | 196 | 209 | 6.6% |
14 | Rock Valley Middle School | Rock Valley Comm | 174 | 194 | 11.5% |
15 | West Sioux Middle School | West Sioux Comm | 168 | 151 | -10.1% |
16 | Ireton Elementary School | West Sioux Comm | 100 | 77 | -23% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE