McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Sioux County welcomed 5,162 students during the 2023-24 school year. Among them, white students comprised 61% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in the county, Orange City Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 499 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Orange City Elementary School | MOC-Floyd Valley Comm | 74.6% | 499 | 669 |
MOC-Floyd Valley High School | MOC-Floyd Valley Comm | 72.8% | 361 | 496 |
Sioux Center High School | Sioux Center Comm | 52.2% | 262 | 502 |
MOC-Floyd Valley Middle School | MOC-Floyd Valley Comm | 78.8% | 252 | 320 |
Rock Valley Elementary School | Rock Valley Comm | 54.4% | 210 | 386 |
Kinsey Elementary School | Sioux Center Comm | 43.6% | 208 | 477 |
Sioux Center Middle School | Sioux Center Comm | 54.4% | 191 | 351 |
Boyden-Hull Elementary School | Boyden-Hull Comm | 65.9% | 189 | 287 |
Boyden-Hull High School | Boyden-Hull Comm | 68% | 185 | 272 |
Rock Valley High School | Rock Valley Comm | 59.4% | 164 | 276 |
West Sioux High School | West Sioux Comm | 56.8% | 142 | 250 |
Sioux Center Intermediate School | Sioux Center Comm | 53.5% | 131 | 245 |
Rock Valley Middle School | Rock Valley Comm | 57.7% | 112 | 194 |
Hawarden Elementary School | West Sioux Comm | 52.6% | 110 | 209 |
West Sioux Middle School | West Sioux Comm | 60.3% | 91 | 151 |
Ireton Elementary School | West Sioux Comm | 53.2% | 41 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE