McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Sioux County welcomed 5,162 students during the 2023-24 school year. Among them, Hispanic students comprised 35.2% of the student body to be the second represented ethnicity in the county.
Among the 16 schools in the county, Kinsey Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 249 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Kinsey Elementary School | Sioux Center Comm | 52.2% | 249 | 477 |
Sioux Center High School | Sioux Center Comm | 44.4% | 223 | 502 |
Rock Valley Elementary School | Rock Valley Comm | 42.7% | 165 | 386 |
Sioux Center Middle School | Sioux Center Comm | 40.5% | 142 | 351 |
Orange City Elementary School | MOC-Floyd Valley Comm | 20.9% | 140 | 669 |
MOC-Floyd Valley High School | MOC-Floyd Valley Comm | 21.8% | 108 | 496 |
Rock Valley High School | Rock Valley Comm | 38.4% | 106 | 276 |
West Sioux High School | West Sioux Comm | 41.6% | 104 | 250 |
Sioux Center Intermediate School | Sioux Center Comm | 40% | 98 | 245 |
Hawarden Elementary School | West Sioux Comm | 44.5% | 93 | 209 |
Boyden-Hull Elementary School | Boyden-Hull Comm | 31% | 89 | 287 |
Boyden-Hull High School | Boyden-Hull Comm | 30.1% | 82 | 272 |
Rock Valley Middle School | Rock Valley Comm | 39.7% | 77 | 194 |
West Sioux Middle School | West Sioux Comm | 35.8% | 54 | 151 |
MOC-Floyd Valley Middle School | MOC-Floyd Valley Comm | 16.6% | 53 | 320 |
Ireton Elementary School | West Sioux Comm | 41.6% | 32 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE