McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Sioux County welcomed 5,162 students during the 2023-24 school year. Among them, multiracial students comprised 1.7% of the student body to be the third represented ethnicity in the county.
Among the 16 schools in the county, Orange City Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 12 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Orange City Elementary School | MOC-Floyd Valley Comm | 1.8% | 12 | 669 |
MOC-Floyd Valley High School | MOC-Floyd Valley Comm | 1.8% | 9 | 496 |
Sioux Center Intermediate School | Sioux Center Comm | 3.7% | 9 | 245 |
Kinsey Elementary School | Sioux Center Comm | 1.7% | 8 | 477 |
Boyden-Hull Elementary School | Boyden-Hull Comm | 2.4% | 7 | 287 |
Sioux Center High School | Sioux Center Comm | 1.4% | 7 | 502 |
Sioux Center Middle School | Sioux Center Comm | 2% | 7 | 351 |
MOC-Floyd Valley Middle School | MOC-Floyd Valley Comm | 1.9% | 6 | 320 |
Rock Valley Elementary School | Rock Valley Comm | 1.3% | 5 | 386 |
Boyden-Hull High School | Boyden-Hull Comm | 1.5% | 4 | 272 |
Rock Valley High School | Rock Valley Comm | 1.1% | 3 | 276 |
Rock Valley Middle School | Rock Valley Comm | 1.5% | 3 | 194 |
Hawarden Elementary School | West Sioux Comm | 1.4% | 3 | 209 |
West Sioux Middle School | West Sioux Comm | 2% | 3 | 151 |
Ireton Elementary School | West Sioux Comm | 2.6% | 2 | 77 |
West Sioux High School | West Sioux Comm | 0% | 0 | 250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE