This was 0.2 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 1,987.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hull for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 82 | 6.8 |
| Regular high school diploma | 313 | 25.8 |
| GED or alternative credential | 31 | 2.6 |
| Some college, less than 1 year | 93 | 7.7 |
| Some college, 1 or more years, no degree | 193 | 15.9 |
| Associate's degree | 232 | 19.1 |
| Bachelor's degree | 186 | 15.3 |
| Master's degree | 75 | 6.2 |
| Professional school degree | 7 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up